<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Perks &#187; rate</title>
	<atom:link href="http://www.bankperks.net/blog/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankperks.net/blog</link>
	<description>Free money offers from US banks</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2.01% APY Reward Checking Acct NO DEBIT CARD USAGE REQUIREMENT!!</title>
		<link>http://www.bankperks.net/blog/2012/01/29/2-01-apy-reward-checking-acct-no-debit-card-usage-requirement/</link>
		<comments>http://www.bankperks.net/blog/2012/01/29/2-01-apy-reward-checking-acct-no-debit-card-usage-requirement/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:13:09 +0000</pubDate>
		<dc:creator>bankratecollector</dc:creator>
				<category><![CDATA[A) Checking account rates]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[debit card purchases]]></category>
		<category><![CDATA[minimum balance]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/checking-rates/202174-2-01-apy-reward-checking-acct-no-debit-card-usage-requirement.html</guid>
		<description><![CDATA[This is for residents of DC, MD, or VA only. To earn the rate, you have 2 choices: make 10 debit card purchases per month OR receive 1 monthly direct deposit. There is no minimum DD amount requirement. The rate is good for balances up to $100,000. To avoid a $15 monthly fee, a minimum balance of $5,000 must be maintained. 
 
 
&#60;a...]]></description>
			<content:encoded><![CDATA[<div>This is for residents of DC, MD, or VA only. To earn the rate, you have 2 choices: make 10 debit card purchases per month OR receive 1 monthly direct deposit. There is no minimum DD amount requirement. The rate is good for balances up to $100,000. To avoid a $15 monthly fee, a minimum balance of $5,000 must be maintained.<br />
<br />
<br />
<a href="http://www.extradime.com/forums/a.php?url=https://www.cardinalbank.com/promo/FirstChoice/index_firstchoice.asp"  rel="nofollow">LINK</a></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/29/2-01-apy-reward-checking-acct-no-debit-card-usage-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Best savings and money market rates] FNBO Direct saving rate</title>
		<link>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-fnbo-direct-saving-rate/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-fnbo-direct-saving-rate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:19:57 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[DIRECT]]></category>
		<category><![CDATA[money market rates]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199720-fnbo-direct-saving-rate.html</guid>
		<description><![CDATA[Savings 0.70%                      Tue Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 0.70%
Compounded daily To open: $1
To avoid fees: $0
Monthly fees: $0
Check writing: No

]]></description>
			<content:encoded><![CDATA[<div>Savings 0.70%                      Tue Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.70%<br />
Compounded daily To open: $1<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: No</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-fnbo-direct-saving-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Bank MMA rate</title>
		<link>http://www.bankperks.net/blog/2012/01/17/aig-bank-mma-rate/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/aig-bank-mma-rate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:21:38 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199715-aig-bank-mma-rate.html</guid>
		<description><![CDATA[MMA 0.75%                           Tue
Jan 17
Intro rate: 0.75%
Intro months: 0
Rate post intro: 0.75%
Compounded monthly To open: $10,000
To avoid fees: $0
Monthly fees: $0
Check writing: Yes

]]></description>
			<content:encoded><![CDATA[<div>MMA 0.75%                           Tue<br />
Jan 17<br />
Intro rate: 0.75%<br />
Intro months: 0<br />
Rate post intro: 0.75%<br />
Compounded monthly To open: $10,000<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: Yes</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/aig-bank-mma-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Best savings and money market rates] Centennial Bank saving rate</title>
		<link>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-centennial-bank-saving-rate/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-centennial-bank-saving-rate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:18:41 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[centennial bank]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money market rates]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199714-centennial-bank-saving-rate.html</guid>
		<description><![CDATA[Savings 0.80%                        Tue
Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 0.80%
Compounded daily To open: $500
To avoid fees: $0
Monthly fees: $0
Check writing: No

]]></description>
			<content:encoded><![CDATA[<div>Savings 0.80%                        Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.80%<br />
Compounded daily To open: $500<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: No</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-centennial-bank-saving-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Best savings and money market rates] VirtualBank MMA rate</title>
		<link>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-virtualbank-mma-rate/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-virtualbank-mma-rate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:09:15 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money market rates]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199713-virtualbank-mma-rate.html</guid>
		<description><![CDATA[MMA 0.80%                          Tue
Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 0.80%
Compounded daily To open: $100
To avoid fees: $0
Monthly fees: $0
Check writing: No

]]></description>
			<content:encoded><![CDATA[<div>MMA 0.80%                          Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.80%<br />
Compounded daily To open: $100<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: No</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-virtualbank-mma-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Best savings and money market rates] Flagstar Direct MMA rates</title>
		<link>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-flagstar-direct-mma-rates/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-flagstar-direct-mma-rates/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:05:58 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money market rates]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199712-flagstar-direct-mma-rates.html</guid>
		<description><![CDATA[MMA 0.80%                          Tue
Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 0.80%
Compounded monthly To open: $1
To avoid fees: $0
Monthly fees: $0
Check writing: Yes

]]></description>
			<content:encoded><![CDATA[<div>MMA 0.80%                          Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.80%<br />
Compounded monthly To open: $1<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: Yes</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-flagstar-direct-mma-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Bank saving rates</title>
		<link>http://www.bankperks.net/blog/2012/01/17/discover-bank-saving-rates/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/discover-bank-saving-rates/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:37:06 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[bank saving rates]]></category>
		<category><![CDATA[discover bank]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199707-discover-bank-saving-rates.html</guid>
		<description><![CDATA[Savings 0.90%    
 Tue
Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 0.90%
Compounded daily To open: $500
To avoid fees: $0
Monthly fees: $0
Check writing: No

]]></description>
			<content:encoded><![CDATA[<div>Savings 0.90%    <br />
 Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.90%<br />
Compounded daily To open: $500<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: No</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/discover-bank-saving-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm Bank MMA rate</title>
		<link>http://www.bankperks.net/blog/2012/01/17/state-farm-bank-mma-rate/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/state-farm-bank-mma-rate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:33:16 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[state farm bank]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199705-state-farm-bank-mma-rate.html</guid>
		<description><![CDATA[MMA 0.40%              
tue
Jan 17
Intro rate: 0.40%
Intro months: 0
Rate post intro: 0.40%
Compounded daily To open: $1,000
To avoid fees: $500
Monthly fees: $10
Check writing: Yes

]]></description>
			<content:encoded><![CDATA[<div>MMA 0.40%              <br />
tue<br />
Jan 17<br />
Intro rate: 0.40%<br />
Intro months: 0<br />
Rate post intro: 0.40%<br />
Compounded daily To open: $1,000<br />
To avoid fees: $500<br />
Monthly fees: $10<br />
Check writing: Yes</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/state-farm-bank-mma-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sallie Mae MMA rates</title>
		<link>http://www.bankperks.net/blog/2012/01/17/sallie-mae-mma-rates/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/sallie-mae-mma-rates/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:30:01 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[sallie mae]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199704-sallie-mae-mma-rates.html</guid>
		<description><![CDATA[Sallie Mae                           MMA  1.00%         
Tue
Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 1.00%
Compounded daily To open: $0
To avoid fees: $0
Monthly fees: $0
Check writing: Yes

]]></description>
			<content:encoded><![CDATA[<div>Sallie Mae                           MMA  1.00%         <br />
Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 1.00%<br />
Compounded daily To open: $0<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: Yes</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/sallie-mae-mma-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-loan moneymaket rates</title>
		<link>http://www.bankperks.net/blog/2012/01/17/e-loan-moneymaket-rates/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/e-loan-moneymaket-rates/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:23:22 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[bank rates]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[money market account rates]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[savings account rates]]></category>
		<category><![CDATA[Savings and Money Market Rates]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199703-e-loan-moneymaket-rates.html</guid>
		<description><![CDATA[MMA 0.15% Tue 
Jan 17 
Intro rate: 0.00% 
Intro months: 0 
Rate post intro: 0.15% 
Compounded daily To open: $5,000 
To avoid fees: $0 
Monthly fees: $0 
Check writing: No                  (&#60;a...]]></description>
			<content:encoded><![CDATA[<div>MMA 0.15% Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.15%<br />
Compounded daily To open: $5,000<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: No                  (<a href="http://www.extradime.com/forums/a.php?url=https://savings.eloan.com/savings?user=bkr&mcode=bkrmmahy&utm_source=bankrate&utm_medium=cpc&utm_content=ratelisting&utm_campaign=mmahy&br_pi=33&br_pn=MMA%2520&br_mi=416&br_mn=&br_s=US"  rel="nofollow">https://savings.eloan.com/savings?us...br_mn=&amp;br_s=US</a>)</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/e-loan-moneymaket-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everbank Savings &amp; mma rates</title>
		<link>http://www.bankperks.net/blog/2012/01/17/everbank-savings-mma-rates/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/everbank-savings-mma-rates/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:17:20 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[Everbank]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199702-everbank-savings-mma-rates.html</guid>
		<description><![CDATA[MMA 0.76% Tue
Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 0.76%
Compounded daily To open: $1,500
To avoid fees: $5,000
Monthly fees: $8.95
Check writing: Yes        (www.everbank.com)

]]></description>
			<content:encoded><![CDATA[<div>MMA 0.76% Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.76%<br />
Compounded daily To open: $1,500<br />
To avoid fees: $5,000<br />
Monthly fees: $8.95<br />
Check writing: Yes        (<a href="http://www.everbank.com" >www.everbank.com</a>)</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/everbank-savings-mma-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Commerce Bank Paying 1.95% APY on 60 Month CDs</title>
		<link>http://www.bankperks.net/blog/2012/01/11/tennessee-commerce-bank-paying-1-95-apy-on-60-month-cds/</link>
		<comments>http://www.bankperks.net/blog/2012/01/11/tennessee-commerce-bank-paying-1-95-apy-on-60-month-cds/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:46:48 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[minimum balance requirement]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/198496-tennessee-commerce-bank-paying-1-95-apy-60-month-cds.html</guid>
		<description><![CDATA[Tennessee Commerce Bank is paying 1.95% APY on CDs for 60 
months. Another bank offering the same 
rate is Intervest National Bank. 
The minimum balance 
requirement for the rates at 
both banks is $2,500. Savers can get a higher rate at 
Melrose Credit Union. The financial institution is paying 
2.68% APY on 60 month 
certificates of deposit. The rate, 
which can be availed by savers]]></description>
			<content:encoded><![CDATA[<div>Tennessee Commerce Bank is paying 1.95% APY on CDs for 60<br />
months. Another bank offering the same<br />
rate is Intervest National Bank.<br />
The minimum balance<br />
requirement for the rates at<br />
both banks is $2,500. Savers can get a higher rate at<br />
Melrose Credit Union. The financial institution is paying<br />
2.68% APY on 60 month<br />
certificates of deposit. The rate,<br />
which can be availed by savers<br />
across the nation, will require a<br />
deposit of at least $5,000. (<a href="http://www.extradime.com/forums/a.php?url=https://www.tncommercebank.com/"  rel="nofollow">https://www.tncommercebank.com/</a>)</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/11/tennessee-commerce-bank-paying-1-95-apy-on-60-month-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0% APR  for 15 months on balance transfers and purchases, $100 bonus, 5% cashback &#8211; Citibank :  Dividend Platinum Select MasterCard; Exp. &#8211; unknown</title>
		<link>http://www.bankperks.net/blog/2011/11/22/0-apr-for-15-months-on-balance-transfers-and-purchases-100-bonus-5-cashback-citibank-dividend-platinum-select-mastercard-exp-unknown/</link>
		<comments>http://www.bankperks.net/blog/2011/11/22/0-apr-for-15-months-on-balance-transfers-and-purchases-100-bonus-5-cashback-citibank-dividend-platinum-select-mastercard-exp-unknown/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:47:46 +0000</pubDate>
		<dc:creator>markber</dc:creator>
				<category><![CDATA[A) Intro rates for personal credit cards]]></category>
		<category><![CDATA[0%/low rate offers for personal credit cards]]></category>
		<category><![CDATA[balance transfer]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[intro apr]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[personal credit cards]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/0-low-rate-offers-personal-credit-cards/190208-0-apr-15-months-balance-transfers-purchases-100-bonus-5-cashback-citibank-dividend-platinum-select-mastercard-exp-unknown.html</guid>
		<description><![CDATA[Image: http://ibankdesign.com/board/style_emoticons/default/angelic.gif    
 
*<a href="http://www.extradime.com/forums/a.php?url=http://www.icrego.com/C/2176f.html" target="_blank" rel="nofollow">LINK</a>* 
 
Terms:  
 
Get 0% introductory APR on balance transfers and purchases for 15 months. After that, the APR will be 
12.99%–22.99% variable based on your creditworthiness. 
 
   ...]]></description>
			<content:encoded><![CDATA[<div><img src="http://ibankdesign.com/board/style_emoticons/default/angelic.gif" border="0" alt="" />  <br />
<br />
<b><a href="http://www.extradime.com/forums/a.php?url=http://www.icrego.com/C/2176f.html"  rel="nofollow">LINK</a></b><br />
<br />
Terms: <br />
<br />
Get 0% introductory APR on balance transfers and purchases for 15 months. After that, the APR will be<br />
12.99%–22.99% variable based on your creditworthiness.<br />
<br /><span id="more-61121"></span>


    $100 cash back after $500 in purchases within the first 3 months of account opening.<br />
<br />
    5% cash back on department, clothing, electronics and toy store purchases from 10/1/2011 to 12/31/2011 upon enrollment. Each quarter, you can enroll to earn additional cash back in popular categories. To learn more, visit dividend.quarterlyoffer.citi.com.<br />
<br />
    1% cash back on all other purchases.<br />
<br />
    5% additional cash back on average at over 400 stores through the Citi Bonus Cash Center.<br />
<br />
    No annual fee.<br />
<br />
Length of your introductory period will be 0% for 15 months from date of account opening when balance transfers are completed within 4 months from date of account opening and 0% for 15 months on purchases from date of account opening. After the introductory period ends, the standard purchase APR will be applied to unpaid introductory balances and new purchases. The standard variable APR for purchases is either 12.99%, 16.99% or 22.99% based on your creditworthiness, standard variable APR for cash advances —25.24%. The variable Penalty APR is up to 29.99% and may be applied if you make a late payment or make a payment that is returned. Minimum interest charge — $0.50. Fee for Foreign Purchases — 3% of the U.S. dollar amount of each purchase made o utside the U.S. Cash advance fee — Either $10 or 5% of the amount of each advance, whichever is greater. <br />
<br />
Balance transfer fee — Either $5 or 3% of the amount of each transfer, whichever is greater. New cardmembers only. Subject to credit approval. Additional limitations, terms and conditions apply. You will be given further information when you apply.<br />
<br />
The $100 cash back offer and cash back earned on purchases through the Citi Bonus Cash Center are not subject to your annual maximum accumulation.<br />
<br />
 You may earn up to $300 per calendar year. See Dividend Card Reward Terms and Conditions for more information.</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2011/11/22/0-apr-for-15-months-on-balance-transfers-and-purchases-100-bonus-5-cashback-citibank-dividend-platinum-select-mastercard-exp-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero fee, 0% APR on balance transfers and purchases for 6 months &#8211; US Bank : DELTA SIGMA PI Cash Rewards Visa Platinum Card; Exp. &#8211; unknown</title>
		<link>http://www.bankperks.net/blog/2011/11/09/zero-fee-0-apr-on-balance-transfers-and-purchases-for-6-months-us-bank-delta-sigma-pi-cash-rewards-visa-platinum-card-exp-unknown/</link>
		<comments>http://www.bankperks.net/blog/2011/11/09/zero-fee-0-apr-on-balance-transfers-and-purchases-for-6-months-us-bank-delta-sigma-pi-cash-rewards-visa-platinum-card-exp-unknown/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:16:22 +0000</pubDate>
		<dc:creator>markber</dc:creator>
				<category><![CDATA[A) Intro rates for personal credit cards]]></category>
		<category><![CDATA[0%/low rate offers for personal credit cards]]></category>
		<category><![CDATA[balance transfer]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[intro apr]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[personal credit cards]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/0-low-rate-offers-personal-credit-cards/188013-zero-fee-0-apr-balance-transfers-purchases-6-months-us-bank-delta-sigma-pi-cash-rewards-visa-platinum-card-exp-unknown.html</guid>
		<description><![CDATA[Image: http://ibankdesign.com/board/style_emoticons/default/Icky.gif   
  
<a href="http://www.extradime.com/forums/a.php?url=https://applications.usbank.com/oad/begin?locationCode=9552" target="_blank" rel="nofollow">LINK</a>  
 
Terms:  
 
APR for Balance Transfers: 0% introductory APR for the first 6 billing cycles for balances transferred with this application. After that 11.99%...]]></description>
			<content:encoded><![CDATA[<div><img src="http://ibankdesign.com/board/style_emoticons/default/Icky.gif" border="0" alt="" /> <br />
 <br />
<a href="http://www.extradime.com/forums/a.php?url=https://applications.usbank.com/oad/begin?locationCode=9552"  rel="nofollow">LINK</a> <br />
<br />
Terms: <br />
<br />
APR for Balance Transfers: 0% introductory APR for the first 6 billing cycles for balances transferred with this application. After that 11.99% to 23.99% based on your creditworthiness. <br />
<br />
No Balance Transfer Fees for balances transferred with this application. After that, either $5 or 3% of the amount of each transfer, whichever is greater.</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2011/11/09/zero-fee-0-apr-on-balance-transfers-and-purchases-for-6-months-us-bank-delta-sigma-pi-cash-rewards-visa-platinum-card-exp-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0 fee, 0% APR on balance transfers and purchases for 6 months &#8211; US Bank : NATIONAL BOAT OWNERS ASSOCIATION Cash Rewards Visa Platinum Card; Exp. &#8211; unknown</title>
		<link>http://www.bankperks.net/blog/2011/11/07/0-fee-0-apr-on-balance-transfers-and-purchases-for-6-months-us-bank-national-boat-owners-association-cash-rewards-visa-platinum-card-exp-unknown/</link>
		<comments>http://www.bankperks.net/blog/2011/11/07/0-fee-0-apr-on-balance-transfers-and-purchases-for-6-months-us-bank-national-boat-owners-association-cash-rewards-visa-platinum-card-exp-unknown/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:23:53 +0000</pubDate>
		<dc:creator>markber</dc:creator>
				<category><![CDATA[A) Intro rates for personal credit cards]]></category>
		<category><![CDATA[0%/low rate offers for personal credit cards]]></category>
		<category><![CDATA[balance transfer]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[intro apr]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[personal credit cards]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/0-low-rate-offers-personal-credit-cards/187659-0-fee-0-apr-balance-transfers-purchases-6-months-us-bank-national-boat-owners-association-cash-rewards-visa-platinum-card-exp-unknown.html</guid>
		<description><![CDATA[Image: http://ibankdesign.com/board/style_emoticons/default/angelic.gif    
 
<a href="http://www.extradime.com/forums/a.php?url=https://applications.usbank.com/oad/begin?locationCode=9488" target="_blank" rel="nofollow">LINK</a>  
 
Terms:  
 
No Balance Transfer Fees for balances transferred with this application. After that, either $5 or 3% of the amount of each transfer,...]]></description>
			<content:encoded><![CDATA[<div><img src="http://ibankdesign.com/board/style_emoticons/default/angelic.gif" border="0" alt="" />  <br />
<br />
<a href="http://www.extradime.com/forums/a.php?url=https://applications.usbank.com/oad/begin?locationCode=9488"  rel="nofollow">LINK</a> <br />
<br />
Terms: <br />
<br />
No Balance Transfer Fees for balances transferred with this application. After that, either $5 or 3% of the amount of each transfer, whichever is greater.<br />
<br /><span id="more-60991"></span>


