<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Perks &#187; checking account</title>
	<atom:link href="http://www.bankperks.net/blog/tag/checking-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankperks.net/blog</link>
	<description>Free money offers from US banks</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$25 bonus &#8211;   FirstBank : eSave Savings; Exp. &#8211; unknown</title>
		<link>http://www.bankperks.net/blog/2012/01/01/25-bonus-firstbank-esave-savings-exp-unknown/</link>
		<comments>http://www.bankperks.net/blog/2012/01/01/25-bonus-firstbank-esave-savings-exp-unknown/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:35:01 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Local bank perks]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[eSave]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_offers/25-bonus-FirstBank-eSave-Savings-Exp-unknown.php</guid>
		<description><![CDATA[			  LINKTerms:  If &#036;500 is automatically transferred from your eSave Checking to eSave Savings after 12 months of the opening date of the accounts then a &#036;25 bonus will be deposited into your eSave Checking account. Limit one gift award per ...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28906'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/sad.gif" style="vertical-align:middle" emoid=":(" border="0" alt="sad.gif" />  <br /><br /><a href="http://www.bankperks.net/r.php?url=https://www.efirstbank.com/products/checking-savings/esave-package.htm" >LINK</a><br /><br /><br />Terms: <br /><br /> If &#036;500 is automatically transferred from your eSave Checking to eSave Savings after 12 months of the opening date of the accounts then a &#036;25 bonus will be deposited into your eSave Checking account. Limit one gift award per household, per 12-month period. Limit one gift per account. The &#036;25 is considered interest and is subject to IRS and other tax reporting.<br /><br /><span id="more-61376"></span>

<br /><br /><br />--------------------------------------------------------------<br /><b><a href='http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/ipb_seo.php?url=http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php' rel='nofollow'  onclick="javascript:urchinTracker('/outgoing/icreditbonus_com');">Other sign-up bonuses</a></b><br /><br />.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/01/25-bonus-firstbank-esave-savings-exp-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$60 bonus &#8211; Everbank : Yield Pledge Checking Account; Exp. &#8211; 11/30/11</title>
		<link>http://www.bankperks.net/blog/2011/10/31/60-bonus-everbank-yield-pledge-checking-account-exp-113011/</link>
		<comments>http://www.bankperks.net/blog/2011/10/31/60-bonus-everbank-yield-pledge-checking-account-exp-113011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:32:16 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[A) Nationwide bank perks]]></category>
		<category><![CDATA[cash reward]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[Everbank]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/offers_promotions_freebies/60-bonus-Everbank-Yield-Pledge-Checking-Account-Exp-11-30.php</guid>
		<description><![CDATA[			LINKTerms: When you open your first Yield Pledge Checking Account (“Checking Account”) before November 30, 2011, you may be eligible to receive a &#036;60 cash reward. To qualify for the &#036;60 reward, you must: a) apply for your first Checkin...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28595'><br /><br /><b><br /><a href="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/everbank.html" >LINK</a><br /></b><br /><br />Terms: <br /><br />When you open your first Yield Pledge Checking Account (“Checking Account”) before November 30, 2011, you may be eligible to receive a &#036;60 cash reward. To qualify for the &#036;60 reward, you must: a) apply for your first Checking Account and title the account for individual or joint ownership; B) your Checking Account must be opened, approved and funded with a minimum deposit of &#036;1500 USD transferred to EverBank by November 30, 2011; c) you must establish and receive at least one direct deposit of at least &#036;500 into your Checking Account before January 31, 2012; d) you must maintain an average daily balance of at least &#036;1500 for the statement periods ending December 31, 2011, and January 31, 2012; and e) you must keep the account open until February 29, 2012. The &#036;60 reward will be directly deposited into your Checking Account not later than February 29, 2012. Limit 1 reward per household. This offer expires on November 30, 2011. Keep this offer for your records.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2011/10/31/60-bonus-everbank-yield-pledge-checking-account-exp-113011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get $60 bonus when you open Everbank Yield Pledge Checking Account; Offer Expires on 11/30/11</title>
		<link>http://www.bankperks.net/blog/2011/10/24/get-60-bonus-when-you-open-everbank-yield-pledge-checking-account-offer-expires-on-113011/</link>
		<comments>http://www.bankperks.net/blog/2011/10/24/get-60-bonus-when-you-open-everbank-yield-pledge-checking-account-offer-expires-on-113011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6. Uncategorized]]></category>
		<category><![CDATA[cash reward]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[Everbank]]></category>
		<category><![CDATA[reward]]></category>

		<guid isPermaLink="false">http://www.bankperks.net/blog/?p=60931</guid>
		<description><![CDATA[LINK Terms: When you open your first Yield Pledge Checking Account (“Checking Account”) before November 30, 2011, you may be eligible to receive a $60 cash reward. To qualify for the $60 reward, you must: a) apply for your first Checking Account and title the account for individual or joint ownership; B) your Checking Account [...]]]></description>
			<content:encoded><![CDATA[<h3><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><strong><a target="_blank" rel="nofollow" href="http://www.bankperks.net/blog/deal/http://www.ibankdesign.com/everbank.html"  target="_blank">LINK</a></strong></span></h3>
<div>
<p>Terms:</p>
<p>When you open your first Yield Pledge Checking Account (“Checking Account”) before November 30, 2011, you may be eligible to receive a $60 cash reward. To qualify for the $60 reward, you must: a) apply for your first Checking Account and title the account for individual or joint ownership; B) your Checking Account must be opened, approved and funded with a minimum deposit of $1500 USD transferred to EverBank by November 30, 2011; c) you must establish and receive at least one direct deposit of at least $500 into your Checking Account before January 31, 2012; d) you must maintain an average daily balance of at least $1500 for the statement periods ending December 31, 2011, and January 31, 2012; and e) you must keep the account open until February 29, 2012. The $60 reward will be directly deposited into your Checking Account not later than February 29, 2012. Limit 1 reward per household. This offer expires on November 30, 2011. Keep this offer for your records.<span id="more-60931"></span></p>
<div></div>
</div>
<div></div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.bankperks.net/blog/2011/10/31/60-bonus-everbank-yield-pledge-checking-account-exp-113011/"  rel="bookmark" class="crp_title">$60 bonus &#8211; Everbank : Yield Pledge Checking Account; Exp. &#8211; 11/30/11</a><span class="crp_excerpt"> 			LINKTerms: When you open your first Yield Pledge Checking Account (“Checking Account”) before November 30, 2011, you may be eligible to receive a &#036;60 cash reward. To qualify for the &#036;60 reward, you must: a) apply for your first Checking Account and title the account for individual or joint ownership; B) your Checking Account must be opened, approved and funded with a minimum deposit of &#036;1500 USD transferred to EverBank by November 30, 2011; c) you must establish and receive at least one direct deposit of at least &#036;500 into your Checking Account before January 31, 2012; d) you must ...</span></li><li><a href="http://www.bankperks.net/blog/2011/08/29/100-bonus-salal-credit-union-my-emerald-silver-horizons-checking-accounts-with-direct-deposit-exp-93011/"  rel="bookmark" class="crp_title">$100 bonus &#8211; Salal Credit Union : My, Emerald, Silver Horizons checking accounts with direct deposit; Exp. &#8211; 9/30/11</a><span class="crp_excerpt"> 			  LINKTerms: Offer good on new checking accounts opened August 1 through September 30, 2011. Limit one per household. My, Emerald, Silver Horizons checking accounts only. To be eligible for the &#036;100 deposit, the checking account must be open at least 90 days and be in good standing; at least one direct deposit must occur within the initial 90 days. A minimum of &#036;25 is required to open a Salal checking account. Deposits will be made to eligible accounts in December 2011/January 2012. This special cash offer is subject to IRS reporting and will be reflected on your 1099. ...</span></li><li><a href="http://www.bankperks.net/blog/2008/07/13/get-a-free-hotel-night-or-itunes-gift-card-with-everbank-checking-account-money-market-account-certificate-of-deposit/"  rel="bookmark" class="crp_title">Get a FREE Hotel Night or iTunes Gift Card with Everbank Checking Account, Money Market Account, Certificate of Deposit</a><span class="crp_excerpt"> LINKIBD note: you can exchange 10,000 points for 1 night stay at Holiday Inn Express or 1 DVD or 1 or 2 CDs or $25 iTunes gift card. Terms: Simply open one or a combination of accounts and earn up to 10,000 Points when you meet the following qualifications.Yield Pledge Money Market Account: Earn 5,000 Points when you meet these qualifications:Customer must apply, be approved and fund a Yield Pledge Money Market Account with a minimum deposit of $1,500. Customer must maintain an average monthly balance of not less than $5,000 for at least one statement period during the first ...</span></li><li><a href="http://www.bankperks.net/blog/2010/12/15/certificate-of-deposit-best-rates-high-yield-cd-one-of-the-best-certificate-of-deposit-rates-everbank/"  rel="bookmark" class="crp_title">[Certificate of deposit best rates] High Yield CD: One of the best Certificate of Deposit Rates  Everbank</a><span class="crp_excerpt"> 
Get High Yield CD's: One of the best Certificate of Deposit Rates
from Everbank

Customers of Everbank can now build up their savings with higher
yield CD's.

Rates Information

Rates1 
Term Interest Rate APY
3 month 	0.51% 	0.51%
6 month 	0.75% 	0.75%
9 month 	0.75% 	0.75%
1 year 	1.00% 	1.01%
1.5 year 	1.01% 	1.02%
2 year 	1.25% 	1.26%
2.5 year 	1.39% 	1.40%
3 year 	1.39% 	1.40%
4 year 	1.88% 	1.90%
5 year 	2.52% 	2.55%

Fees 

Account fees 	$0

Yes zero account fees and for more information
on Everbank CD's goto:

https://www.everbank.com/personal/hi...?referid=12523                    :cheerful:

 </span></li><li><a href="http://www.bankperks.net/blog/2011/12/05/50-bonus-everbank-close-yield-pledge-checking-account-exp-unknown/"  rel="bookmark" class="crp_title">$50 bonus &#8211; Everbank : close Yield Pledge Checking Account; Exp. &#8211; unknown</a><span class="crp_excerpt"> 			  LINKTerms: Try the Yield Pledge Checking Account for three months. If you&#39;re not completely satisfied, we&#39;ll send you a check for &#036;50. To qualify for the &#036;50 satisfaction guarantee you must: (1) use the Online Bill Pay feature at least three times, and (2) close your account and notify EverBank of your reason for doing so within 30 days of the 3-month anniversary of account opening. Limit one per household. Not valid with any other EverBank offer.
 </span></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2011/10/24/get-60-bonus-when-you-open-everbank-yield-pledge-checking-account-offer-expires-on-113011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 bonus * &#8211; NVE Bank : open a checking account, set-up direct deposit; Exp. &#8211; unknown</title>
		<link>http://www.bankperks.net/blog/2011/10/24/100-bonus-nve-bank-open-a-checking-account-set-up-direct-deposit-exp-unknown/</link>
		<comments>http://www.bankperks.net/blog/2011/10/24/100-bonus-nve-bank-open-a-checking-account-set-up-direct-deposit-exp-unknown/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:35:38 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Local bank perks]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[direct deposit]]></category>
		<category><![CDATA[NVE]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_offers/100-bonus-NVE-Bank-open-a-checking-account-set-up.php</guid>
		<description><![CDATA[			  LINK
			Attached thumbnail(s) 
]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28484'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/mellow.gif" style="vertical-align:middle" emoid=":mellow:" border="0" alt="mellow.gif" />  <br /><br /><br /><a href='http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/ipb_seo.php?url=http://nvebank.com/promotion.html' rel='nofollow'  onclick="javascript:urchinTracker('/outgoing/nvebank_com');">LINK</a></div>
			<br /><br /><b><span class="edit">Attached thumbnail(s)</span></b><br /><a href="http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/index.php?s=e867e6db36a02145c3a9c9426f7f683d&amp;act=Attach&amp;type=post&amp;id=376" title="nvebank.jpg - Size: 104.13k, Downloads: 1" ><img src="http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/uploads/post-2-1318765489_thumb.jpg" width="58" height="100" class="attach" alt="Attached Image" /></a> 
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2011/10/24/100-bonus-nve-bank-open-a-checking-account-set-up-direct-deposit-exp-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCU (ME) RewardU Reward Checking 3.01%, 12x debit + DD + estatement</title>
		<link>http://www.bankperks.net/blog/2011/10/23/ucu-me-rewardu-reward-checking-3-01-12x-debit-dd-estatement/</link>
		<comments>http://www.bankperks.net/blog/2011/10/23/ucu-me-rewardu-reward-checking-3-01-12x-debit-dd-estatement/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:50:27 +0000</pubDate>
		<dc:creator>bankratecollector</dc:creator>
				<category><![CDATA[A) Checking account rates]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[best rates]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[Checking rates]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[perks]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/checking-rates/185323-ucu-me-rewardu-reward-checking-3-01-12x-debit-dd-estatement.html</guid>
		<description><![CDATA[over 10k: 0.75% 
 
QUOTE 
Simply meet the qualifications each qualification cycle with: 
12 Visa debit card purchases posting to your account 
1 direct deposit or ACH transaction posting to your account 
Monthly electronic statements 
Home Banking Activity 
and the rewards are yours!]]></description>
			<content:encoded><![CDATA[<div>over 10k: 0.75%<br />
<br />
QUOTE<br />
Simply meet the qualifications each qualification cycle with:<br />
12 Visa debit card purchases posting to your account<br />
1 direct deposit or ACH transaction posting to your account<br />
Monthly electronic statements<br />
Home Banking Activity<br />
and the rewards are yours!<br />
<br />
<br />
<a href="http://www.extradime.com/forums/a.php?url=http://www.ucu.maine.edu/Images/FCKeditor/File/rewardU%2520Truth%2520in%2520Savings.pdf"  rel="nofollow"><a href="http://www.extradime.com/forums/a.php?url=http://www.ucu.maine.edu/Images/FCKeditor/...n%2520Savings.pdf"  rel="nofollow">http://www.ucu.maine.edu/Images/FCKe...%20Savings.pdf</a></a></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2011/10/23/ucu-me-rewardu-reward-checking-3-01-12x-debit-dd-estatement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 bonus &#8211; First Citizens Bank : checking account; Exp. &#8211; 6/30/11</title>
		<link>http://www.bankperks.net/blog/2011/06/06/100-bonus-first-citizens-bank-checking-account-exp-63011/</link>
		<comments>http://www.bankperks.net/blog/2011/06/06/100-bonus-first-citizens-bank-checking-account-exp-63011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:35:02 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[C) Business bank perks]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Exp]]></category>
		<category><![CDATA[first citizens bank]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_promotions/100-bonus-First-Citizens-Bank-checking-account-Exp-6-30.php</guid>
		<description><![CDATA[			  LINK 
]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28199'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/irritated.gif" style="vertical-align:middle" emoid=":irritated:" border="0" alt="irritated.gif" />  <br /><br /><a href='http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/ipb_seo.php?url=http://promo.firstcitizens.com/better-bank-business-100/?utm_source=coupon-250&utm_medium=print&utm_campaign=betterbank' rel='nofollow'  onclick="javascript:urchinTracker('/outgoing/promo_firstcitizens_com');">LINK</a> <br /><br /><br /><br /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2011/06/06/100-bonus-first-citizens-bank-checking-account-exp-63011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50 bonus *  &#8211; Shrewsbury Federal Credit Union : checking account; Exp. &#8211; unknown</title>
		<link>http://www.bankperks.net/blog/2011/06/06/50-bonus-shrewsbury-federal-credit-union-checking-account-exp-unknown/</link>
		<comments>http://www.bankperks.net/blog/2011/06/06/50-bonus-shrewsbury-federal-credit-union-checking-account-exp-unknown/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:35:02 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Local bank perks]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[account with direct deposit]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[Shrewsbury]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_offers/50-bonus-Shrewsbury-Federal-Credit-Union-checking-account-Exp-unknown.php</guid>
		<description><![CDATA[			  LINKTerms: &#036;50.00 FREE&#33; Open a NEW CHECKING ACCOUNT with Direct Deposit and we will deposit &#036;50.00 into your checking account once direct deposit is complete&#33;
]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28195'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/angelic.gif" style="vertical-align:middle" emoid=":angelic:" border="0" alt="angelic.gif" />  <br /><br /><a href='http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/ipb_seo.php?url=http://www.shrewsburycu.com/home/accounts/freechecking' rel='nofollow'  onclick="javascript:urchinTracker('/outgoing/www_shrewsburycu_com');">LINK</a><br /><br />Terms: <br /><br />&#036;50.00 FREE&#33; Open a NEW CHECKING ACCOUNT with Direct Deposit and we will deposit &#036;50.00 into your checking account once direct deposit is complete&#33;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2011/06/06/50-bonus-shrewsbury-federal-credit-union-checking-account-exp-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 bonus &#8211; Members Plus credit union : open a checking account; Exp. &#8211; 4/30/11</title>
		<link>http://www.bankperks.net/blog/2011/05/13/100-bonus-members-plus-credit-union-open-a-checking-account-exp-43011/</link>
		<comments>http://www.bankperks.net/blog/2011/05/13/100-bonus-members-plus-credit-union-open-a-checking-account-exp-43011/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:35:02 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Local bank perks]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[members plus credit union]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_offers/100-bonus-Members-Plus-credit-union-open-a-checking-account.php</guid>
		<description><![CDATA[			  Link to the offerLink to credit union website 
			Attached thumbnail(s) 
]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28167'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/rolleyes.gif" style="vertical-align:middle" emoid=":rolleyes:" border="0" alt="rolleyes.gif" />  <br /><br /><a href='http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/ipb_seo.php?url=http://shopping.wickedlocal.com/ROP/ads.aspx?advid=937292&adid=10795412&cat=3389' rel='nofollow'  onclick="javascript:urchinTracker('/outgoing/shopping_wickedlocal_com');">Link to the offer</a><br /><br /><a href='http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/ipb_seo.php?url=http://www.memberspluscu.org/ASP/home.asp' rel='nofollow'  onclick="javascript:urchinTracker('/outgoing/www_memberspluscu_org');">Link to credit union website</a><br /><br /><br /><br /> <br /><span id="more-60313"></span>

<br /><br /></div>
			<br /><br /><b><span class="edit">Attached thumbnail(s)</span></b><br /><a href="http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/index.php?s=d16453bcf82cfb0988b1e7e6968c2964&amp;act=Attach&amp;type=post&amp;id=371" title="10871541.jpg - Size: 151.83k, Downloads: 24" ><img src="http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/uploads/post-2-1302988964_thumb.jpg" width="81" height="100" class="attach" alt="Attached Image" /></a> 
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2011/05/13/100-bonus-members-plus-credit-union-open-a-checking-account-exp-43011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$160 bonus &#8211; Community First Bank :  open a checking account, use bank services; Exp. &#8211; 5/9/11</title>
		<link>http://www.bankperks.net/blog/2011/05/04/160-bonus-community-first-bank-open-a-checking-account-use-bank-services-exp-5911/</link>
		<comments>http://www.bankperks.net/blog/2011/05/04/160-bonus-community-first-bank-open-a-checking-account-use-bank-services-exp-5911/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:35:03 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Local bank perks]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_offers/160-bonus-Community-First-Bank-open-a-checking-account-use.php</guid>
		<description><![CDATA[			  Link to promoLink to bank 
			Attached thumbnail(s) 
]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28174'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/annoyed.gif" style="vertical-align:middle" emoid=":annoyed:" border="0" alt="annoyed.gif" />  <br /><br /><a href='http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/ipb_seo.php?url=http://findnsave.bnd.com/Local-Ads/a140052/Community-First-Bank?adid=10872717' rel='nofollow'  onclick="javascript:urchinTracker('/outgoing/findnsave_bnd_com');">Link to promo</a><br /><br /><a href='http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/ipb_seo.php?url=http://cfbank1.com/index.htm' rel='nofollow'  onclick="javascript:urchinTracker('/outgoing/cfbank1_com');">Link to bank </a></div>
			<br /><br /><span id="more-60320"></span>

<b><span class="edit">Attached thumbnail(s)</span></b><br /><a href="http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/index.php?s=3258f33aca77f0fc12fcbf71a91a63dc&amp;act=Attach&amp;type=post&amp;id=372" title="10872717.jpeg - Size: 70.48k, Downloads: 28" ><img src="http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/uploads/post-2-1303003214_thumb.jpg" width="100" height="49" class="attach" alt="Attached Image" /></a> 
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2011/05/04/160-bonus-community-first-bank-open-a-checking-account-use-bank-services-exp-5911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 bonus  &#8211; Fitzsimons credit union : checking account; Exp. &#8211; unknown</title>
		<link>http://www.bankperks.net/blog/2010/08/17/100-bonus-fitzsimons-credit-union-checking-account-exp-unknown/</link>
		<comments>http://www.bankperks.net/blog/2010/08/17/100-bonus-fitzsimons-credit-union-checking-account-exp-unknown/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:35:01 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Local bank perks]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[visa debit card]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_offers/100-bonus-Fitzsimons-credit-union-checking-account-Exp-unknown.php</guid>
		<description><![CDATA[			  LINKTerms: To receive the &#036;100 offer, open any new checking account and present a &#036;100 offer postcard, available at all branches. The new checking account must have an active Visa Debit Card (debit card must be activiated and used for at...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-27489'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/frustrated.gif" style="vertical-align:middle" emoid=":frustrated:" border="0" alt="frustrated.gif" />  <br /><br /><a href='http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/ipb_seo.php?url=http://www1.fitzsimonscu.com/uch_employees.html' rel='nofollow'  onclick="javascript:urchinTracker('/outgoing/www1_fitzsimonscu_com');">LINK</a><br /><br />Terms: <br /><br />To receive the &#036;100 offer, open any new checking account and present a &#036;100 offer postcard, available at all branches. The new checking account must have an active Visa Debit Card (debit card must be activiated and used for at least 5 signature transactions within 45 days of checking account opening), and have at least one monthly direct deposit of &#036;500 or more. &#036;100 bonus must be returned if account closes prior to six (6) months from opening or if direct deposit does not occur for at least six (6) continious months. To receive offer, a minimum opening deposit in checking account must be at least &#036;50 of money new to Fitzsimons (money not currently deposited at Fitzsimons CU). The offer is for new checking accounts only. Additional details are available on the &#036;100 postcard offer. You must become a member to open a checking account. &#036;100 bonus will be deposited as a dividend bonus and will be reported to the IRS. Please allow 4-6 weeks to receive bonus.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2010/08/17/100-bonus-fitzsimons-credit-union-checking-account-exp-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200 bonus &#8211; Waterstone bank : open and use a checking account; Exp. &#8211; unknown</title>
		<link>http://www.bankperks.net/blog/2010/06/06/200-bonus-waterstone-bank-open-and-use-a-checking-account-exp-unknown/</link>
		<comments>http://www.bankperks.net/blog/2010/06/06/200-bonus-waterstone-bank-open-and-use-a-checking-account-exp-unknown/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:35:01 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Local bank perks]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[Waterstone]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_offers/200-bonus-Waterstone-bank-open-and-use-a-checking-account.php</guid>
