<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Perks &#187; certificate of deposit rates</title>
	<atom:link href="http://www.bankperks.net/blog/tag/certificate-of-deposit-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankperks.net/blog</link>
	<description>Free money offers from US banks</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peoples Bank of Bullitt County in KY – 12 month CD – APY of 1.250%</title>
		<link>http://www.bankperks.net/blog/2012/01/09/peoples-bank-of-bullitt-county-in-ky-12-month-cd-apy-of-1-250/</link>
		<comments>http://www.bankperks.net/blog/2012/01/09/peoples-bank-of-bullitt-county-in-ky-12-month-cd-apy-of-1-250/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:08:02 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Peoples]]></category>
		<category><![CDATA[peoples bank of bullitt county]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/198212-peoples-bank-bullitt-county-ky-12-month-cd-apy-1-250-a.html</guid>
		<description><![CDATA[Peoples Bank of Bullitt County in 
Shepherdsville, KY offer a 12 
month CD that has an APY of 
1.250% The Bank offers a 6 month to 60 
months Certificate of Deposit Rates. The minimum deposits required is $1000. Interest that 
is compounded semi-annually is 
given credit semi-annually. As all 
other banks, they have a 
penalty for early withdrawal of 
funds. For the 6 month rate it is a penalty...]]></description>
			<content:encoded><![CDATA[<div>Peoples Bank of Bullitt County in<br />
Shepherdsville, KY offer a 12<br />
month CD that has an APY of<br />
1.250% The Bank offers a 6 month to 60<br />
months Certificate of Deposit Rates. The minimum deposits required is $1000. Interest that<br />
is compounded semi-annually is<br />
given credit semi-annually. As all<br />
other banks, they have a<br />
penalty for early withdrawal of<br />
funds. For the 6 month rate it is a penalty of 1 month interest<br />
and for the 9 month and above<br />
rates it is a 3 months interest<br />
penalty. Peoples Bank of Bullitt<br />
County <a href="http://www.extradime.com/forums/a.php?url=http://www.pbofbc.com/"  rel="nofollow">pbofbc - Home</a> do offer a 10 day grace period<br />
where you can withdrawal funds<br />
without penalty. All rates are subject to change.</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/09/peoples-bank-of-bullitt-county-in-ky-12-month-cd-apy-of-1-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.75% APY in Navy FCU for 7 years CD</title>
		<link>http://www.bankperks.net/blog/2010/05/03/3-75-apy-in-navy-fcu-for-7-years-cd/</link>
		<comments>http://www.bankperks.net/blog/2010/05/03/3-75-apy-in-navy-fcu-for-7-years-cd/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:44:47 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CD rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[certificates of deposits]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[FCU]]></category>
		<category><![CDATA[Min]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[navy fcu]]></category>
		<category><![CDATA[perks]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/99313-3-75-apy-navy-fcu-7-years-cd.html</guid>
		<description><![CDATA[Navy FCU Certificates of Deposits 
 
Min deposit for 7-Yr CD is $20k @ 3.75%APY 
 
Visit  &#60;a...]]></description>
			<content:encoded><![CDATA[<div>Navy FCU Certificates of Deposits<br />
<br />
Min deposit for 7-Yr CD is $20k @ 3.75%APY<br />
<br />
Visit  <a href="http://www.extradime.com/forums/f.php?url=https%3A%2F%2Fwww.navyfcu.org%2F"  rel="nofollow">https://www.navyfcu.org/</a></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2010/05/03/3-75-apy-in-navy-fcu-for-7-years-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.60% APY in Discover Bank for 10 years CD</title>
		<link>http://www.bankperks.net/blog/2010/04/26/3-60-apy-in-discover-bank-for-10-years-cd/</link>
		<comments>http://www.bankperks.net/blog/2010/04/26/3-60-apy-in-discover-bank-for-10-years-cd/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:23:02 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CD rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[certificates of deposits]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Min]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[Roth IRA]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/98361-3-60-apy-discover-bank-10-years-cd.html</guid>
		<description><![CDATA[Discover Bank Certificates of Deposits 
 
Min deposit for 10-Yr CD is $2,500 @ 3.60% APY 
 
Federal income limits on conversions have been removed....]]></description>
			<content:encoded><![CDATA[<div>Discover Bank Certificates of Deposits<br />
<br />
Min deposit for 10-Yr CD is $2,500 @ 3.60% APY<br />
<br />
Federal income limits on conversions have been removed. Now you can convert some or all of your retirement funds to a Roth IRA even if you earn over $100k1.<br />
<br />
Tax payments on conversions can now be paid either upfront or spread over two years, 2011 and 20122. The option to divide the payments makes it easier to cover the costs associated with conversion.</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2010/04/26/3-60-apy-in-discover-bank-for-10-years-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.25% APY in Navy FCU for 7 years CD</title>
		<link>http://www.bankperks.net/blog/2010/04/06/4-25-apy-in-navy-fcu-for-7-years-cd/</link>
		<comments>http://www.bankperks.net/blog/2010/04/06/4-25-apy-in-navy-fcu-for-7-years-cd/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:01:39 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[APY]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CD rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[Min]]></category>
		<category><![CDATA[navy federal credit]]></category>
		<category><![CDATA[navy federal credit union]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[Scheme]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/95291-4-25-apy-navy-fcu-7-years-cd.html</guid>
		<description><![CDATA[&#60;a href=&#34;http://www.extradime.com/forums/f.php?url=http%3A%2F%2Fwww.navyfederal.org%2Frates%2Frates-frameset.html&#34; target=&#34;_blank&#34;...]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.extradime.com/forums/f.php?url=http%3A%2F%2Fwww.navyfederal.org%2Frates%2Frates-frameset.html"  rel="nofollow">Navy Federal Credit Union Certificates of Deposits</a><br />
<br />
Tenure 7 years<br />
<br />
<u>Scheme 1:</u><br />
Min deposit for 7-Yr CD (IRA only) is $20k @ 4.25% APY<br />
<br />
<u>Scheme: 2</u><br />
Min deposit for 7-Yr CD (IRA/ESA only) is $1k @ 4.10% APY<br />
<br /><span id="more-13027"></span>


APY effective from 2/1/2010</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2010/04/06/4-25-apy-in-navy-fcu-for-7-years-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.06% APY in USAA Bank for 7 years Super Jumbo CD</title>
		<link>http://www.bankperks.net/blog/2010/04/05/4-06-apy-in-usaa-bank-for-7-years-super-jumbo-cd/</link>
		<comments>http://www.bankperks.net/blog/2010/04/05/4-06-apy-in-usaa-bank-for-7-years-super-jumbo-cd/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:16:45 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[bank cd]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CD rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[usaa bank]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/95131-4-06-apy-usaa-bank-7-years-super-jumbo-cd.html</guid>
		<description><![CDATA[<a href="http://www.extradime.com/forums/f.php?url=https%3A%2F%2Fwww.usaa.com%2Finet%2Fent_utils%2FMcStaticPages%3Fkey%3Dbank_cd_rates"...]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.extradime.com/forums/f.php?url=https%3A%2F%2Fwww.usaa.com%2Finet%2Fent_utils%2FMcStaticPages%3Fkey%3Dbank_cd_rates"  rel="nofollow">USAA Bank CD</a><br />
<br />
Schemes: Standard, Jumbo, Super Jumbo<br />
<br />
Tenure 7 years<br />
<br />
Initial deposit and min balance for Super Jumbo $175k (Jumbo $95k, Standard $1k)<br />
<br /><span id="more-12871"></span>


<b>Fixed rate APY for Super Jumbo 4.06% (Jumbo 3.80%, Standard 3.75%)</b><br />
<br />
<b><font color="Red">APY effective  4/2/2010</font></b></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2010/04/05/4-06-apy-in-usaa-bank-for-7-years-super-jumbo-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.00% APY on 3-Yr CD at PenFed Bank</title>
		<link>http://www.bankperks.net/blog/2010/03/08/3-00-apy-on-3-yr-cd-at-penfed-bank/</link>
		<comments>http://www.bankperks.net/blog/2010/03/08/3-00-apy-on-3-yr-cd-at-penfed-bank/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:01:22 +0000</pubDate>
		<dc:creator>markber</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CD rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[penfed org]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[pentagon federal credit union]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/91554-3-00-apy-3-yr-cd-penfed-bank.html</guid>
		<description><![CDATA[Pentagon Federal Credit Union offers 3.00% of 3-Yr CD's. A minimum of $1,000 is needed for this deposit. This available only to some people. Check...]]></description>
			<content:encoded><![CDATA[<div>Pentagon Federal Credit Union offers 3.00% of 3-Yr CD's. A minimum of $1,000 is needed for this deposit. This available only to some people. Check this website if you are eligible for this promotion: <a href="http://www.extradime.com/forums/f.php?url=https%3A%2F%2Fwww.penfed.org%2FhowToJoin%2Foverview.asp"  rel="nofollow"><a href="http://www.extradime.com/forums/f.php?url=https%3A%2F%2Fwww.penfed.org%2FhowToJoin%2Foverview.asp"  rel="nofollow">https://www.penfed.org/howToJoin/overview.asp</a></a><br />
<br />
If you are a member already then please proceed to this website for more promotions: <a href="http://www.extradime.com/forums/f.php?url=https%3A%2F%2Fwww.penfed.org%2FproductsAndRates%2FcheckingAndSavings%2FmoneyMarketCertificates.asp"  rel="nofollow"><a href="http://www.extradime.com/forums/f.php?url=https%3A%2F%2Fwww.penfed.org%2FproductsAndRates%2Fche...ertificates.asp"  rel="nofollow">https://www.penfed.org/productsAndRa...rtificates.asp</a></a></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2010/03/08/3-00-apy-on-3-yr-cd-at-penfed-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.50% APY on a 36 month CD at First City Bank in Ft. Walton Beach, Fl.</title>
		<link>http://www.bankperks.net/blog/2010/03/08/2-50-apy-on-a-36-month-cd-at-first-city-bank-in-ft-walton-beach-fl/</link>
		<comments>http://www.bankperks.net/blog/2010/03/08/2-50-apy-on-a-36-month-cd-at-first-city-bank-in-ft-walton-beach-fl/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:01:22 +0000</pubDate>
		<dc:creator>markber</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[APY]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CD rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[iras]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[perks]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/91553-2-50-apy-36-month-cd-first-city-bank-ft-walton-beach-fl.html</guid>
		<description><![CDATA[With a minimum of $1,000 you get 2.50% APY on a 36 month to a 60 month CD. A 30 month to 35 month CD the rate drops to 2.30% APY. 
For more...]]></description>
			<content:encoded><![CDATA[<div>With a minimum of $1,000 you get 2.50% APY on a 36 month to a 60 month CD. A 30 month to 35 month CD the rate drops to 2.30% APY.<br />
For more information go to  <a href="http://www.extradime.com/forums/f.php?url=http%3A%2F%2Fwww.firstcitybank.com%2Fpersonal-cds-and-iras.asp"  rel="nofollow"><a href="http://www.extradime.com/forums/f.php?url=http%3A%2F%2Fwww.firstcitybank.com%2Fpersonal-cds-and-iras.asp"  rel="nofollow">http://www.firstcitybank.com/personal-cds-and-iras.asp</a></a></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2010/03/08/2-50-apy-on-a-36-month-cd-at-first-city-bank-in-ft-walton-beach-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquire 2.80% APY on 3-Yr CD with Hudson City Bank</title>
		<link>http://www.bankperks.net/blog/2010/03/05/acquire-2-80-apy-on-3-yr-cd-with-hudson-city-bank/</link>
		<comments>http://www.bankperks.net/blog/2010/03/05/acquire-2-80-apy-on-3-yr-cd-with-hudson-city-bank/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:45:40 +0000</pubDate>
		<dc:creator>markber</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[APY]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CD rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[hudson city bank]]></category>
		<category><![CDATA[perks]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/91318-acquire-2-80-apy-3-yr-cd-hudson-city-bank.html</guid>
		<description><![CDATA[Hudson City Bank is offering 2.80% APY on a 3 year CD. Your interest will be paid monthly which was compounded daily. There will be a penalty for...]]></description>
			<content:encoded><![CDATA[<div>Hudson City Bank is offering 2.80% APY on a 3 year CD. Your interest will be paid monthly which was compounded daily. There will be a penalty for early withdrawal so plan your deposit so you won't incur any penalties.<br />
<br />
To apply for this promotion, visit the website at <a href="http://www.extradime.com/forums/f.php?url=http%3A%2F%2Fwww.hcsbonline.com%2Fsite%2Finternetaccountsin.html"  rel="nofollow"><a href="http://www.extradime.com/forums/f.php?url=http%3A%2F%2Fwww.hcsbonline.com%2Fsite%2Finternetaccountsin.html"  rel="nofollow">http://www.hcsbonline.com/site/internetaccountsin.html</a></a></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2010/03/05/acquire-2-80-apy-on-3-yr-cd-with-hudson-city-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doral Bank Direct Offers 1.90% APY on a 12-month CD</title>
		<link>http://www.bankperks.net/blog/2010/03/04/doral-bank-direct-offers-1-90-apy-on-a-12-month-cd/</link>
		<comments>http://www.bankperks.net/blog/2010/03/04/doral-bank-direct-offers-1-90-apy-on-a-12-month-cd/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:27:42 +0000</pubDate>
		<dc:creator>markber</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CD rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Doral]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[personal cd]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/91155-doral-bank-direct-offers-1-90-apy-12-month-cd.html</guid>
		<description><![CDATA[Get 1.90% on a 12-month personal CD at Doral Bank Direct. You must deposit $1000 when you open an account for you to qualify in the promotion. 
...]]></description>
			<content:encoded><![CDATA[<div>Get 1.90% on a 12-month personal CD at Doral Bank Direct. You must deposit $1000 when you open an account for you to qualify in the promotion.<br />
<br />
Check their website for further details. Good Luck!<br />
<br />
<a href="http://www.extradime.com/forums/f.php?url=https%3A%2F%2Fwww.doralbankdirect.com%2Flearn-more.asp"  rel="nofollow"><a href="http://www.extradime.com/forums/f.php?url=https%3A%2F%2Fwww.doralbankdirect.com%2Flearn-more.asp"  rel="nofollow">https://www.doralbankdirect.com/learn-more.asp</a></a></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2010/03/04/doral-bank-direct-offers-1-90-apy-on-a-12-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.00% APY on a 10-year CD with Apple FCU</title>
		<link>http://www.bankperks.net/blog/2010/03/01/4-00-apy-on-a-10-year-cd-with-apple-fcu/</link>
		<comments>http://www.bankperks.net/blog/2010/03/01/4-00-apy-on-a-10-year-cd-with-apple-fcu/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:54:54 +0000</pubDate>
		<dc:creator>markber</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[APY]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CD rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[minimum deposit]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/90811-4-00-apy-10-year-cd-apple-fcu.html</guid>
		<description><![CDATA[With a minimum deposit of $500 a ten year CD the APY is 4.00%. A seven year CD the APY drops to 3.75%. A Five year CD drops to 3.50%.   
For more...]]></description>
			<content:encoded><![CDATA[<div>With a minimum deposit of $500 a ten year CD the APY is 4.00%. A seven year CD the APY drops to 3.75%. A Five year CD drops to 3.50%.  <br />
For more information go to  <a href="https://www.applefcu.org/rates.asp#cert" ><a href="https://www.applefcu.org/rates.asp#cert" >https://www.applefcu.org/rates.asp#cert</a></a></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2010/03/01/4-00-apy-on-a-10-year-cd-with-apple-fcu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get 1.60% APY on a 6-month CD at Country Bank</title>
		<link>http://www.bankperks.net/blog/2010/03/01/get-1-60-apy-on-a-6-month-cd-at-country-bank/</link>
		<comments>http://www.bankperks.net/blog/2010/03/01/get-1-60-apy-on-a-6-month-cd-at-country-bank/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:54:54 +0000</pubDate>
		<dc:creator>markber</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[APY]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CD rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[country bank]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/90810-get-1-60-apy-6-month-cd-country-bank.html</guid>
		<description><![CDATA[Country Bank offers a whooping 1.60% APY on a 6-month CD. You only need to open an account with them and must have at least $500 deposit for you to...]]></description>
			<content:encoded><![CDATA[<div>Country Bank offers a whooping 1.60% APY on a 6-month CD. You only need to open an account with them and must have at least $500 deposit for you to avail this offer.<br />
<br />
There are many more options you can choose from and you just need to go to their website to check it. Here is their website with the rates: <a href="http://www.extradime.com/forums/f.php?url=https%3A%2F%2Fwww.countrybank.com%2Frates.epl"  rel="nofollow"><a href="http://www.extradime.com/forums/f.php?url=https%3A%2F%2Fwww.countrybank.com%2Frates.epl"  rel="nofollow">https://www.countrybank.com/rates.epl</a></a></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2010/03/01/get-1-60-apy-on-a-6-month-cd-at-country-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.10% APY at First New England FCU</title>
		<link>http://www.bankperks.net/blog/2010/02/26/4-10-apy-at-first-new-england-fcu/</link>
		<comments>http://www.bankperks.net/blog/2010/02/26/4-10-apy-at-first-new-england-fcu/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:41:03 +0000</pubDate>
		<dc:creator>markber</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[auto debit]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CD rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Debit]]></category>
		<category><![CDATA[firstnewengland]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[perks]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/90476-4-10-apy-first-new-england-fcu.html</guid>
		<description><![CDATA[With a rewards checking account at First New England FCU you will get 4.10% APY. No minimum balance or maintenance fees. Requirements are to make 12...]]></description>
			<content:encoded><![CDATA[<div>With a rewards checking account at First New England FCU you will get 4.10% APY. No minimum balance or maintenance fees. Requirements are to make 12 cleared Debit Card transactions, set up direct deposit or ACH Auto Debit, and enroll in Eservices.<br />
 For more Information go to  <a href="http://www.extradime.com/forums/f.php?url=http%3A%2F%2Fwww.firstnewengland.org%2Ffnefcu%2F"  rel="nofollow"><a href="http://www.extradime.com/forums/f.php?url=http%3A%2F%2Fwww.firstnewengland.org%2Ffnefcu%2F"  rel="nofollow">http://www.firstnewengland.org/fnefcu/</a></a></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2010/02/26/4-10-apy-at-first-new-england-fcu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Bank offers 1.60% APY on a 12-month CD Accounts</title>
		<link>http://www.bankperks.net/blog/2010/02/26/discover-bank-offers-1-60-apy-on-a-12-month-cd-accounts/</link>
		<comments>http://www.bankperks.net/blog/2010/02/26/discover-bank-offers-1-60-apy-on-a-12-month-cd-accounts/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:41:03 +0000</pubDate>
		<dc:creator>markber</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[best banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CD rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[highest cd rates]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/90475-discover-bank-offers-1-60-apy-12-month-cd-accounts.html</guid>
		<description><![CDATA[One of the highest CD rates is offered by Discover Bank with 1.60% APY for CD accounts of 12-month period. You can be assured of the service they...]]></description>
			<content:encoded><![CDATA[<div>One of the highest CD rates is offered by Discover Bank with 1.60% APY for CD accounts of 12-month period. You can be assured of the service they provide because they are rated as one of the best banks in the US.<br />
<br />
You can use their calculator on their website to calculate the earnings you will gain within a time period and the amount your deposited. Here is the link to their website: <a href="http://www.extradime.com/forums/f.php?url=http%3A%2F%2Ffb.discoverbank.com%2Fcampaign%2Fcd%2Fcdrates.aspx%3FprodType%3DCD%26prodTerm%3D12%26acmpgn%3DApr09_1-yrcd_hy_D100509%26src%3DD100509"  rel="nofollow"><a href="http://www.extradime.com/forums/f.php?url=http%3A%2F%2Ffb.discoverbank.com%2Fcampaign%2Fcd%2Fcdr...amp%3Bsrc%3DD100509"  rel="nofollow">http://fb.discoverbank.com/campaign/...mp;src=D100509</a></a></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2010/02/26/discover-bank-offers-1-60-apy-on-a-12-month-cd-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.25% 4-Year CD at BankUnited in Florida</title>
		<link>http://www.bankperks.net/blog/2010/02/25/3-25-4-year-cd-at-bankunited-in-florida/</link>
		<comments>http://www.bankperks.net/blog/2010/02/25/3-25-4-year-cd-at-bankunited-in-florida/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:07:57 +0000</pubDate>
		<dc:creator>markber</dc:creator>
				<category><![CDATA[C) CD rates]]></category>
		<category><![CDATA[APY]]></category>
		<category><![CDATA[bank united]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CD rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/cd-rates/90333-3-25-4-year-cd-bankunited-florida.html</guid>
		<description><![CDATA[Bank United is offering 3.25% APY on a 4-year CD. They also give 3.50% APY on a 5-year CD. Another thing that impresses me is that they compound the...]]></description>
			<content:encoded><![CDATA[<div>Bank United is offering 3.25% APY on a 4-year CD. They also give 3.50% APY on a 5-year CD. Another thing that impresses me is that they compound the deposit daily.<br />
<br />
