<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Perks &#187; 1. Bank sign-up perks</title>
	<atom:link href="http://www.bankperks.net/blog/category/bank_sign_up_deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankperks.net/blog</link>
	<description>Free money offers from US banks</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$100 bonus &#8211; Midfirst Bank :  Business Checking; Exp. &#8211; 2/29/12</title>
		<link>http://www.bankperks.net/blog/2012/02/07/100-bonus-midfirst-bank-business-checking-exp-22912/</link>
		<comments>http://www.bankperks.net/blog/2012/02/07/100-bonus-midfirst-bank-business-checking-exp-22912/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:35:01 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[C) Business bank perks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[estatements]]></category>
		<category><![CDATA[ledger balance]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_promotions/100-bonus-Midfirst-Bank-Business-Checking-Exp-2-29-12.php</guid>
		<description><![CDATA[			  LINKTerms: Offer valid 1/1/12 - 2/29/12. Promotional offer to business relationships with no existing business checking accounts. Any business or commercial checking account type eligible for offer. &#036;100 opening deposit required. Limit one ac...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28948'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/annoyed.gif" style="vertical-align:middle" emoid=":annoyed:" border="0" alt="annoyed.gif" />  <br /><br /><a href="http://www.bankperks.net/r.php?url=https://www.midfirst.com/Promo/2012Winter/BizChecking.aspx" >LINK</a><br /><br />Terms: <br /><br />Offer valid 1/1/12 - 2/29/12. Promotional offer to business relationships with no existing business checking accounts. Any business or commercial checking account type eligible for offer. &#036;100 opening deposit required. Limit one account credit per business relationship. Account is subject to standard pricing per the applicable Fee Schedule for Business or Commercial Checking Accounts. To receive the credit, a minimum average ledger balance of &#036;5,000 is required for 90 days from the account opening date. Account must enroll in eStatements through a business online system - iManage Business Express or iManage Business Banking, within 45 days of account opening and must be enrolled at time of account credit. Account will receive credit within 90 days of account opening. Account must be open and active at time of account credit. Accounts closed within 90 days of account opening are not eligible for the offer. <br /><br /><span id="more-61526"></span>

<br /><br />--------------------------------------------------------------<br /><b><a href="http://www.bankperks.net/r.php?url=http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php" >Other sign-up bonuses</a></b><br /><br />.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/02/07/100-bonus-midfirst-bank-business-checking-exp-22912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 bonus &#8211; BancAbility : checking account; Exp. &#8211; unknown</title>
		<link>http://www.bankperks.net/blog/2012/02/07/100-bonus-bancability-checking-account-exp-unknown/</link>
		<comments>http://www.bankperks.net/blog/2012/02/07/100-bonus-bancability-checking-account-exp-unknown/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:35:01 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Local bank perks]]></category>
		<category><![CDATA[atm fees]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[electronic statements]]></category>
		<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_offers/100-bonus-BancAbility-checking-account-Exp-unknown.php</guid>
		<description><![CDATA[			  LINK 1LINK 2Terms: To receive the total “e” bonus, account holder must meet the following requirementsper statement cycle. Maintain a &#036;500 average daily balance, pay 3 bills using our onlinebill pay system, receive monthly electronic stat...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28951'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/irritated.gif" style="vertical-align:middle" emoid=":irritated:" border="0" alt="irritated.gif" />  <br /><br /><a href="http://www.bankperks.net/r.php?url=http://bancability.com/" >LINK 1</a><br /><br /><a href="http://www.bankperks.net/r.php?url=http://bancability.com/TotalE_RackCard.pdf" >LINK 2</a><br /><br />Terms: <br /><br /><span id="more-61522"></span>

To receive the total “e” bonus, account holder must meet the following requirements<br />per statement cycle. Maintain a &#036;500 average daily balance, pay 3 bills using our online<br />bill pay system, receive monthly electronic statements and have 15 settled debit card<br />transactions. Bonus is earned monthly and paid in 12 monthly installments up to a<br />maximum bonus of &#036;100 per account, for the initial year only. Bonuses paid in the<br />amount of &#036;10 or greater will be reported as interest to the IRS. Domestic ATM fees are<br />refunded up to &#036;25 per statement cycle when requirements are met; international ATM<br />fees are not eligible. If account does not meet requirements during a given statement<br />cycle, ATM fees will not be refunded.<br /><br /><br /><br /><br />--------------------------------------------------------------<br /><b><a href="http://www.bankperks.net/r.php?url=http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php" >Other sign-up bonuses</a></b><br /><br />.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/02/07/100-bonus-bancability-checking-account-exp-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 bonus &#8211; Webster Bank : business checking; Exp. &#8211; 02/27/12</title>
		<link>http://www.bankperks.net/blog/2012/02/06/100-bonus-webster-bank-business-checking-exp-022712/</link>
		<comments>http://www.bankperks.net/blog/2012/02/06/100-bonus-webster-bank-business-checking-exp-022712/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:35:01 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[C) Business bank perks]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[debit card purchases]]></category>
		<category><![CDATA[visa check card]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_promotions/100-bonus-Webster-Bank-business-checking-Exp-02-27-12.php</guid>
		<description><![CDATA[			  LINKTerms: Business Checking Offer:Promotion valid for new business checking accounts opened between 01/03/2012 and 02/27/2012 meeting minimum opening balance requirements. Business customer must complete: 10 Visa Check Card Signature purchases OR...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28949'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/bored.gif" style="vertical-align:middle" emoid=":bored:" border="0" alt="bored.gif" />  <br /><br /><a href="http://www.bankperks.net/r.php?url=http://promotions.websteronline.com/smallbusiness.html?CID=20046&amp;utm_campaign=brand&amp;utm_medium=partner_link&amp;utm_source=WNPR&amp;V_TID=934391&amp;ProspectID=8A7CA68F767E45F8BB4F05D1AA2C6B63&amp;utm_content=Direct_to_Site" >LINK</a><br /><br />Terms: <br /><br />Business Checking Offer:<br />Promotion valid for new business checking accounts opened between 01/03/2012 and 02/27/2012 meeting minimum opening balance requirements. Business customer must complete: 10 Visa Check Card Signature purchases OR 5 online payments of either bill pays to a third party or tax payments* through Websteronline.com. Qualifying transactions must be completed by 03/31/2012. To be eligible the primary business customer must not have had an open checking account within the past 60 days at Webster Bank. Account must be in good standing at the time of payment; an account is considered to be in good standing if it has a positive balance and is not in the process of being closed. The amount of payment will be determined by the account type at payment date. All funds will be transferred into the newly established checking account by 04/16/2012. Amounts will be reported to the IRS and customer is responsible for any applicable taxes. Offer is available to residents of NY, MA, RI and CT only. Please speak to a Webster Banker for details on this offer or for more information on any of the accounts detailed below.<br /><br /><span id="more-61521"></span>

*Federal tax types to include: 940, 941, 943, 945, 990, 1041, 1042, 1120<br /><br />Receive &#036;75 with Webster Business Value Checking. &#036;9.95 monthly service charge. Minimum opening deposit of &#036;500 is required. Monthly service charge can be waived by maintaining a monthly average balance of at least &#036;2,500. Receive 100 free transactions that include checks paid, checks deposited, deposit tickets, ACH debits and credits, bill or tax payments through Webster online, ATM deposits / withdrawals and Debit Card purchases – using signature or PIN (Personal Identification Number). There is a fee of &#036;0.50 per transaction in excess of 100. Other miscellaneous fees may apply. Webster will waive the monthly maintenance fee on either a Webster Business Value Checking account or a personal Webster Value Checking account when you open and maintain a Webster Business Value Checking account. If you choose the additional Webster Business Value Checking account, all charges for excess transactions and excess daily cash deposits will apply. If the Webster Business Value Checking account associated with the account is closed for any reason, the normal monthly service charges will apply. OR,<br /><br />Receive &#036;100 with Webster Complete Business Checking. &#036;19.95 monthly service charge. Minimum opening deposit of &#036;500 is required. Monthly service charge can be waived by maintaining a monthly average balance of at least &#036;7,500. Other miscellaneous fees may apply. Webster will waive the monthly maintenance fee on up to two Webster Business Value Checking accounts when you open and maintain a Webster Complete Business Checking account. All charges for excess transactions and excess daily cash deposits will apply to the additional Webster Value Checking accounts. If the Complete Business Checking account associated with these accounts is closed for any reason, the normal monthly service charges will apply. OR,<br /><br />Receive &#036;100 with Webster Commercial Checking for Small Business. &#036;14.00 monthly service charge. Minimum opening deposit of &#036;500 is required. Fee may be offset through earnings credit. Other miscellaneous fees may apply.<br /><br /><br /><br /><br />--------------------------------------------------------------<br /><b><a href="http://www.bankperks.net/r.php?url=http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php" >Other sign-up bonuses</a></b><br /><br />.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/02/06/100-bonus-webster-bank-business-checking-exp-022712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$150 bonus &#8211; M&amp;T Bank : checking account; Exp. &#8211; unknown</title>
		<link>http://www.bankperks.net/blog/2012/02/06/150-bonus-mt-bank-checking-account-exp-unknown/</link>
		<comments>http://www.bankperks.net/blog/2012/02/06/150-bonus-mt-bank-checking-account-exp-unknown/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:32:01 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[A) Nationwide bank perks]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[cash bonus]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[direct deposit]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/offers_promotions_freebies/150-bonus-M-amp-T-Bank-checking-account-Exp-unknown.php</guid>
		<description><![CDATA[			  LINKTerms: One cash bonus per personal checking account for activating direct deposit within 90 days of account opening. Bonus will be credited to the account within 90 days of activating direct deposit and is reportable for tax purposes. Bonus of...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28950'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/annoyed.gif" style="vertical-align:middle" emoid=":annoyed:" border="0" alt="annoyed.gif" />  <br /><br /><b><a href="http://www.bankperks.net/r.php?url=https://raisethegreenflag.com/AccountSelection/48105?Promo=A4&amp;Product=E6" >LINK</a></b><br /><br />Terms: <br /><br />One cash bonus per personal checking account for activating direct deposit within 90 days of account opening. Bonus will be credited to the account within 90 days of activating direct deposit and is reportable for tax purposes. Bonus offer is not available on all checking accounts, may vary by product and region, is limited to one per customer, and is not available to employees of M&amp;T Bank or any of its affiliates.<br /><br /><span id="more-61520"></span>

<br /><br /><br />--------------------------------------------------------------<br /><b><a href="http://www.bankperks.net/r.php?url=http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php" >Other sign-up bonuses</a></b><br /><br />.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/02/06/150-bonus-mt-bank-checking-account-exp-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 bonus &#8211;  Capital One Bank :  Interest Online Checking; Exp. &#8211; 01/31/12</title>
		<link>http://www.bankperks.net/blog/2012/01/30/100-bonus-capital-one-bank-interest-online-checking-exp-013112/</link>
		<comments>http://www.bankperks.net/blog/2012/01/30/100-bonus-capital-one-bank-interest-online-checking-exp-013112/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:58:58 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[A) Nationwide bank perks]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[deposit transaction]]></category>
		<category><![CDATA[payroll direct deposit]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/offers_promotions_freebies/100-bonus-Capital-One-Bank-Interest-Online-Checking-Exp-01.php</guid>
		<description><![CDATA[			  LINKThe payroll/direct deposit promotion begins on 01/01/2012 and ends on 01/31/2012. The promotion is available to new Capital One Bank checking customers only and is limited to consumers who have not opened a personal checking account and receiv...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28946'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/bored.gif" style="vertical-align:middle" emoid=":bored:" border="0" alt="bored.gif" />  <br /><br /><a href="http://www.bankperks.net/r.php?url=http://www.capitalone.com/directbanking/offers/interest-online-checking-account/fivexdd-incentive-atm/?itc=CAPITALONE1114XRCHEC168DF" >LINK</a><br /><br />The payroll/direct deposit promotion begins on 01/01/2012 and ends on 01/31/2012. The promotion is available to new Capital One Bank checking customers only and is limited to consumers who have not opened a personal checking account and received a cash incentive in the previous 12 months. Direct deposit is subject to your employer or other payor offering the direct deposit option. A payroll/direct deposit transaction of at least &#036;250 must post to your account within 90 days of account opening. You will receive a &#036;100 credit to your checking account approximately 8-10 weeks after the first payroll/direct deposit transaction is posted to your account. Accounts must be in good standing (not in default, closed, suspended or otherwise not in good standing) to receive the cash incentive. Tax refunds are not considered an eligible direct deposit to receive this incentive. This offer is valid on personal checking accounts only. You are eligible for this promotion only if you received this offer from Capital One. This offer cannot be combined with any other Capital One Bank new account opening offer and is strictly non-transferable. Limit one payroll/direct deposit incentive offer per account.<br /><br />&#036;500 minimum opening deposit required. Advertised rates are available for a limited time only. Effective as of 1/19/2012, a promotional annual percentage yield (APY) of 0.75% applies to account balances of &#036;100,000 or less, and a promotional APY of 0.75% - 0.50% applies to balances of more than &#036;100,000, depending on the account balance. An interest rate of 0.50% will be paid for the portion of your daily balance that is greater than &#036;100,000. Both promotional APYs will expire 365 days after account opening. Upon expiration of the promotional APYs, the standard APY in effect as of that date will apply to the entire account balance. All subsequent Interest Online Checking accounts opened after the first account will also be at the standard APY for your entire balance. This standard APY is subject to change at any time without notice. First order of checks will be free. Capital One Bank online checking products cannot be serviced in Capital One Bank branches. Terms and conditions subject to change.<br /><br /><span id="more-61513"></span>

<br /><br />--------------------------------------------------------------<br /><b><a href="http://www.bankperks.net/r.php?url=http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php" >Other sign-up bonuses</a></b><br /><br />.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/30/100-bonus-capital-one-bank-interest-online-checking-exp-013112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200 bonus &#8211; Chase :  Chase Business Select Checking; Exp. &#8211; 1/31/12</title>
		<link>http://www.bankperks.net/blog/2012/01/30/200-bonus-chase-chase-business-select-checking-exp-13112/</link>
		<comments>http://www.bankperks.net/blog/2012/01/30/200-bonus-chase-chase-business-select-checking-exp-13112/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:58:58 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[C) Business bank perks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business checking account]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[jpmorgan chase bank]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_promotions/200-bonus-Chase-Chase-Business-Select-Checking-Exp-1-31.php</guid>
		<description><![CDATA[			   LINK Terms: Offer valid through January 31, 2012. To qualify for this offer, open a Chase BusinessSelectSM Checking account and deposit a minimum of &#036;2,000 or more into your new business checking account within 30 days of account opening wit...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28947'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/frustrated.gif" style="vertical-align:middle" emoid=":frustrated:" border="0" alt="frustrated.gif" />   <br /><br /><a href="http://www.bankperks.net/r.php?url=https://coupon.chaseoffers.com/checking/prep.do?context=business8&#038;MSC=IQ30067719" >LINK</a> <br /><br />Terms: <br /><br />Offer valid through January 31, 2012. To qualify for this offer, open a Chase BusinessSelectSM Checking account and deposit a minimum of &#036;2,000 or more into your new business checking account within 30 days of account opening with funds not currently on deposit with Chase or any of its affiliates. Account opening and award of bonus are subject to approval. Limit one business checking account-related bonus/premium per customer per calendar year. Chase reserves the right to withdraw this offer at any time without notice. Attempts to earn multiple bonuses may be voided by Chase, at its discretion. Offer not available to existing Chase Business checking customers, on account conversions or in combination with any other offer and is non-transferable. Checking account must remain open for a minimum of six months or the bonus amount will be debited from the account at closing. Employees of JPMorgan Chase Bank, N.A. and our affiliates are not eligible. Bonus will be deposited automatically into your new checking account within 10 business days after the minimum deposit requirement is met. Bonus may be considered interest reportable on IRS Form.<br /><br /><span id="more-61517"></span>

<br /><br /><br />--------------------------------------------------------------<br /><b><a href="http://www.bankperks.net/r.php?url=http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php" >Other sign-up bonuses</a></b><br /><br />.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/30/200-bonus-chase-chase-business-select-checking-exp-13112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 bonus &#8211; Chase : business checking; Exp. &#8211; 1/31/12</title>
		<link>http://www.bankperks.net/blog/2012/01/17/100-bonus-chase-business-checking-exp-13112/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/100-bonus-chase-business-checking-exp-13112/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:35:02 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[C) Business bank perks]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[business checking account]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[jpmorgan chase bank]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_promotions/100-bonus-Chase-business-checking-Exp-1-31-12.php</guid>
		<description><![CDATA[			  LINKTerms: New business checking customers, request your &#036;100 cash bonus coupon here. Redeem it when you open a new qualifying Chase business checking account with a deposit of &#036;1000 or more.Offer valid through January 31, 2012. To quali...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28938'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/sad.gif" style="vertical-align:middle" emoid=":(" border="0" alt="sad.gif" />  <br /><br /><a href="http://www.bankperks.net/r.php?url=https://coupon.chaseoffers.com/checking/prep.do?context=business9&amp;MSC=IQ10900881" >LINK</a><br /><br />Terms: <br /><br />New business checking customers, request your &#036;100 cash bonus coupon here. Redeem it when you open a new qualifying Chase business checking account with a deposit of &#036;1000 or more.<br /><br /><span id="more-61438"></span>

Offer valid through January 31, 2012. To qualify for this offer, open a Chase BusinessSelect SM Checking account and deposit a minimum of &#036;1,000 or more into your new business checking account within 30 days of account opening with funds not currently on deposit with Chase or any of its affiliates. Account opening and award of bonus are subject to approval. Limit one business checking account-related bonus/premium per customer per calendar year. Chase reserves the right to withdraw this offer at any time without notice. Attempts to earn multiple bonuses may be voided by Chase, at its discretion. Offer not available to existing Chase Business checking customers, on account conversions or in combination with any other offer and is non-transferable. Checking account must remain open for a minimum of six months or the bonus amount will be debited from the account at closing. Employees of JPMorgan Chase Bank, N.A. and our affiliates are not eligible. Bonus will be deposited automatically into your new checking account within 10 business days after the minimum deposit requirement is met. Bonus may be considered interest reportable on IRS Form.<br /><br /><br /><br /><br />--------------------------------------------------------------<br /><b><a href='http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/ipb_seo.php?url=http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php' rel='nofollow'  onclick="javascript:urchinTracker('/outgoing/icreditbonus_com');">Other sign-up bonuses</a></b><br /><br />.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/100-bonus-chase-business-checking-exp-13112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75 bonus &#8211; Webster Bank : checking account; Exp. &#8211; 02/27/12</title>
		<link>http://www.bankperks.net/blog/2012/01/17/75-bonus-webster-bank-checking-account-exp-022712/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/75-bonus-webster-bank-checking-account-exp-022712/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:35:01 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Local bank perks]]></category>
		<category><![CDATA[atm withdrawals]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[debit card purchases]]></category>
		<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_offers/75-bonus-Webster-Bank-checking-account-Exp-02-27-12.php</guid>
		<description><![CDATA[			  LINKTerms: Personal Checking Offer:Promotion valid for new checking accounts opened between 01/03/12 and 02/27/12 by residents of NY, MA, RI and CT meeting minimum opening balance requirements. Customer must complete: 1 Direct Deposit (Direct Depo...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28941'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/embarassed.gif" style="vertical-align:middle" emoid=":embarassed:" border="0" alt="embarassed.gif" />  <br /><br /><a href='http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/ipb_seo.php?url=http://promotions.websteronline.com/special.html?CID=20048&utm_source=webster&utm_medium=dm&utm_content=GD0903&utm_campaign=2009SMMCD&code=GD0903&V_TID=934389&ProspectID=407FB2B07DE64989AF29897A4B4434B5' rel='nofollow'  onclick="javascript:urchinTracker('/outgoing/promotions_websteronline_com');">LINK</a><br /><br />Terms: <br /><br />Personal Checking Offer:<br /><br /><span id="more-61437"></span>

Promotion valid for new checking accounts opened between 01/03/12 and 02/27/12 by residents of NY, MA, RI and CT meeting minimum opening balance requirements. Customer must complete: 1 Direct Deposit (Direct Deposit transactions are limited to payroll, social security, pension and government benefits. PayPal® transactions are excluded); OR 10 Visa Check Card transactions using Signature or PIN (ATM withdrawals are not eligible) OR 5 Bill Payments through Websteronline.com to a third party. Qualifying transactions must be completed by 03/31/2012. To be eligible, the primary customer must not have had an open checking account within the past 60 days at Webster Bank. Minimum opening balance requirements for all accounts must be met in order to qualify for offer. Account must be in good standing at the time of payment; an account is considered to be in good standing if it has a positive balance and is not in the process of being closed. The amount of payment will be determined by the account type at payment date. All funds will be transferred into the newly established checking account by 04/16/2012. All amounts will be reported to the IRS and customer is responsible for any applicable taxes. Please speak to a Webster Banker for details on this offer or for more information on any of the accounts detailed below. Rates shown for any product or tier are subject to change at any time.<br /><br />Receive &#036;25 with Webster Value Checking. &#036;8.95 monthly service charge. Minimum opening deposit of &#036;50 is required. Monthly service charge will be waived if 10 or more Webster debit card purchases using your signature or by entering your Personal Identification Number (PIN) are posted to your account during the statement period. Statement period is the date when your checking account statement begins and ends. ATM Withdrawals and Cash Advances do not qualify. Monthly service charge can also be waived by maintaining a monthly average balance of at least &#036;1,000. Other miscellaneous fees may apply. Webster will waive the monthly maintenance fee on the Webster Value Checking account if you are age 65 or older and have at least one direct deposit to your account during the statement cycle. OR,<br /><br />OR<br /><br /><br />Receive &#036;50 with WebsterOne Relationship Checking. Minimum opening deposit of &#036;50 is required. There is a &#036;15 (or &#036;13 with direct deposit) monthly service charge if monthly average combined balance of 4,000 in combined average checking, money market and savings balances during your monthly statement period or &#036;20,000 adding CD, home equity and installment loan balances as of the end of your statement period. The APY(Annual Percentage Yield) for WebsterOne Relationship Checking as of 01/03/2012 is 0.03% and is subject to change at any time. OR,<br /><br />OR<br /><br />Receive &#036;75 with Premier Checking. Minimum opening deposit of &#036;500 required. There is a &#036;20 monthly service charge if minimum average combined balance of 10,000 in combined average checking, money market and savings balances during your monthly statement period or &#036;50,000 adding CD, home equity and installment loan balances as of the end of your statement period. Premier Checking is a tiered rate product. The APY (Annual Percentage Yield) for Premier Checking as of 01/03/12 is 0.05% for balances of &#036;0.01 or more and is subject to change at any time.<br /><br /><br /><br />--------------------------------------------------------------<br /><b><a href='http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/ipb_seo.php?url=http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php' rel='nofollow'  onclick="javascript:urchinTracker('/outgoing/icreditbonus_com');">Other sign-up bonuses</a></b><br /><br />.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/75-bonus-webster-bank-checking-account-exp-022712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25 bonus &#8211;  Sovereign Bank : student checking; Exp. &#8211; 1/31/12</title>
		<link>http://www.bankperks.net/blog/2012/01/16/25-bonus-sovereign-bank-student-checking-exp-13112/</link>
		<comments>http://www.bankperks.net/blog/2012/01/16/25-bonus-sovereign-bank-student-checking-exp-13112/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:47:01 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[D) Professional bank perks]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[mastercard debit card]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[student banking package]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_free_money/25-bonus-Sovereign-Bank-student-checking-Exp-1-31-12.php</guid>
		<description><![CDATA[			  LINKTerms: Sovereign Bank is a Member FDIC and a wholly owned subsidiary of Banco Santander, S.A. © 2012 Sovereign Bank &#124; Sovereign and Santander and its logo are registered trademarks of Sovereign Bank and Banco Santander, S.A. respectively, or ...]]></description>
