<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Perks &#187; perkmaster</title>
	<atom:link href="http://www.bankperks.net/blog/author/perkmaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankperks.net/blog</link>
	<description>Free money offers from US banks</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$200 bonus &#8211; Chase :  Chase Business Select Checking; Exp. &#8211; 1/31/12</title>
		<link>http://www.bankperks.net/blog/2012/01/30/200-bonus-chase-chase-business-select-checking-exp-13112/</link>
		<comments>http://www.bankperks.net/blog/2012/01/30/200-bonus-chase-chase-business-select-checking-exp-13112/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:58:58 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[C) Business bank perks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business checking account]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[jpmorgan chase bank]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_promotions/200-bonus-Chase-Chase-Business-Select-Checking-Exp-1-31.php</guid>
		<description><![CDATA[			   LINK Terms: Offer valid through January 31, 2012. To qualify for this offer, open a Chase BusinessSelectSM Checking account and deposit a minimum of &#036;2,000 or more into your new business checking account within 30 days of account opening wit...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28947'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/frustrated.gif" style="vertical-align:middle" emoid=":frustrated:" border="0" alt="frustrated.gif" />   <br /><br /><a href="http://www.bankperks.net/r.php?url=https://coupon.chaseoffers.com/checking/prep.do?context=business8&#038;MSC=IQ30067719" >LINK</a> <br /><br />Terms: <br /><br />Offer valid through January 31, 2012. To qualify for this offer, open a Chase BusinessSelectSM Checking account and deposit a minimum of &#036;2,000 or more into your new business checking account within 30 days of account opening with funds not currently on deposit with Chase or any of its affiliates. Account opening and award of bonus are subject to approval. Limit one business checking account-related bonus/premium per customer per calendar year. Chase reserves the right to withdraw this offer at any time without notice. Attempts to earn multiple bonuses may be voided by Chase, at its discretion. Offer not available to existing Chase Business checking customers, on account conversions or in combination with any other offer and is non-transferable. Checking account must remain open for a minimum of six months or the bonus amount will be debited from the account at closing. Employees of JPMorgan Chase Bank, N.A. and our affiliates are not eligible. Bonus will be deposited automatically into your new checking account within 10 business days after the minimum deposit requirement is met. Bonus may be considered interest reportable on IRS Form.<br /><br /><span id="more-61517"></span>

<br /><br /><br />--------------------------------------------------------------<br /><b><a href="http://www.bankperks.net/r.php?url=http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php" >Other sign-up bonuses</a></b><br /><br />.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/30/200-bonus-chase-chase-business-select-checking-exp-13112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 bonus &#8211;  Capital One Bank :  Interest Online Checking; Exp. &#8211; 01/31/12</title>
		<link>http://www.bankperks.net/blog/2012/01/30/100-bonus-capital-one-bank-interest-online-checking-exp-013112/</link>
		<comments>http://www.bankperks.net/blog/2012/01/30/100-bonus-capital-one-bank-interest-online-checking-exp-013112/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:58:58 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[A) Nationwide bank perks]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[deposit transaction]]></category>
		<category><![CDATA[payroll direct deposit]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/offers_promotions_freebies/100-bonus-Capital-One-Bank-Interest-Online-Checking-Exp-01.php</guid>
		<description><![CDATA[			  LINKThe payroll/direct deposit promotion begins on 01/01/2012 and ends on 01/31/2012. The promotion is available to new Capital One Bank checking customers only and is limited to consumers who have not opened a personal checking account and receiv...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28946'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/bored.gif" style="vertical-align:middle" emoid=":bored:" border="0" alt="bored.gif" />  <br /><br /><a href="http://www.bankperks.net/r.php?url=http://www.capitalone.com/directbanking/offers/interest-online-checking-account/fivexdd-incentive-atm/?itc=CAPITALONE1114XRCHEC168DF" >LINK</a><br /><br />The payroll/direct deposit promotion begins on 01/01/2012 and ends on 01/31/2012. The promotion is available to new Capital One Bank checking customers only and is limited to consumers who have not opened a personal checking account and received a cash incentive in the previous 12 months. Direct deposit is subject to your employer or other payor offering the direct deposit option. A payroll/direct deposit transaction of at least &#036;250 must post to your account within 90 days of account opening. You will receive a &#036;100 credit to your checking account approximately 8-10 weeks after the first payroll/direct deposit transaction is posted to your account. Accounts must be in good standing (not in default, closed, suspended or otherwise not in good standing) to receive the cash incentive. Tax refunds are not considered an eligible direct deposit to receive this incentive. This offer is valid on personal checking accounts only. You are eligible for this promotion only if you received this offer from Capital One. This offer cannot be combined with any other Capital One Bank new account opening offer and is strictly non-transferable. Limit one payroll/direct deposit incentive offer per account.<br /><br />&#036;500 minimum opening deposit required. Advertised rates are available for a limited time only. Effective as of 1/19/2012, a promotional annual percentage yield (APY) of 0.75% applies to account balances of &#036;100,000 or less, and a promotional APY of 0.75% - 0.50% applies to balances of more than &#036;100,000, depending on the account balance. An interest rate of 0.50% will be paid for the portion of your daily balance that is greater than &#036;100,000. Both promotional APYs will expire 365 days after account opening. Upon expiration of the promotional APYs, the standard APY in effect as of that date will apply to the entire account balance. All subsequent Interest Online Checking accounts opened after the first account will also be at the standard APY for your entire balance. This standard APY is subject to change at any time without notice. First order of checks will be free. Capital One Bank online checking products cannot be serviced in Capital One Bank branches. Terms and conditions subject to change.<br /><br /><span id="more-61513"></span>

<br /><br />--------------------------------------------------------------<br /><b><a href="http://www.bankperks.net/r.php?url=http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php" >Other sign-up bonuses</a></b><br /><br />.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/30/100-bonus-capital-one-bank-interest-online-checking-exp-013112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Best savings and money market rates] FNBO Direct saving rate</title>
		<link>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-fnbo-direct-saving-rate/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-fnbo-direct-saving-rate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:19:57 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[DIRECT]]></category>
		<category><![CDATA[money market rates]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199720-fnbo-direct-saving-rate.html</guid>
		<description><![CDATA[Savings 0.70%                      Tue Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 0.70%
Compounded daily To open: $1
To avoid fees: $0
Monthly fees: $0
Check writing: No

]]></description>
			<content:encoded><![CDATA[<div>Savings 0.70%                      Tue Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.70%<br />
Compounded daily To open: $1<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: No</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-fnbo-direct-saving-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Bank MMA rate</title>
		<link>http://www.bankperks.net/blog/2012/01/17/aig-bank-mma-rate/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/aig-bank-mma-rate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:21:38 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199715-aig-bank-mma-rate.html</guid>
		<description><![CDATA[MMA 0.75%                           Tue
Jan 17
Intro rate: 0.75%
Intro months: 0
Rate post intro: 0.75%
Compounded monthly To open: $10,000
To avoid fees: $0
Monthly fees: $0
Check writing: Yes

]]></description>
			<content:encoded><![CDATA[<div>MMA 0.75%                           Tue<br />
Jan 17<br />
Intro rate: 0.75%<br />
Intro months: 0<br />
Rate post intro: 0.75%<br />
Compounded monthly To open: $10,000<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: Yes</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/aig-bank-mma-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Best savings and money market rates] Centennial Bank saving rate</title>
		<link>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-centennial-bank-saving-rate/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-centennial-bank-saving-rate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:18:41 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[centennial bank]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money market rates]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199714-centennial-bank-saving-rate.html</guid>
		<description><![CDATA[Savings 0.80%                        Tue
Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 0.80%
Compounded daily To open: $500
To avoid fees: $0
Monthly fees: $0
Check writing: No

]]></description>
			<content:encoded><![CDATA[<div>Savings 0.80%                        Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.80%<br />
Compounded daily To open: $500<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: No</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-centennial-bank-saving-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Best savings and money market rates] VirtualBank MMA rate</title>
		<link>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-virtualbank-mma-rate/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-virtualbank-mma-rate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:09:15 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money market rates]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199713-virtualbank-mma-rate.html</guid>
		<description><![CDATA[MMA 0.80%                          Tue
Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 0.80%
Compounded daily To open: $100
To avoid fees: $0
Monthly fees: $0
Check writing: No

]]></description>
			<content:encoded><![CDATA[<div>MMA 0.80%                          Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.80%<br />
Compounded daily To open: $100<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: No</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-virtualbank-mma-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Best savings and money market rates] Flagstar Direct MMA rates</title>
		<link>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-flagstar-direct-mma-rates/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-flagstar-direct-mma-rates/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:05:58 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money market rates]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199712-flagstar-direct-mma-rates.html</guid>
		<description><![CDATA[MMA 0.80%                          Tue
Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 0.80%
Compounded monthly To open: $1
To avoid fees: $0
Monthly fees: $0
Check writing: Yes

]]></description>
			<content:encoded><![CDATA[<div>MMA 0.80%                          Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.80%<br />
Compounded monthly To open: $1<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: Yes</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-flagstar-direct-mma-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Best savings and money market rates] Colorado Federal Savings Bank Rate</title>
		<link>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-colorado-federal-savings-bank-rate/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-colorado-federal-savings-bank-rate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:39:38 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[federal savings bank]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money market rates]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199708-colorado-federal-savings-bank-rate.html</guid>
		<description><![CDATA[Savings 0.85%                        Tue
Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 0.85%
Compounded daily To open: $2,500
To avoid fees: $0
Monthly fees: $0
Check writing: No

]]></description>
			<content:encoded><![CDATA[<div>Savings 0.85%                        Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.85%<br />
Compounded daily To open: $2,500<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: No</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/best-savings-and-money-market-rates-colorado-federal-savings-bank-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Bank saving rates</title>
		<link>http://www.bankperks.net/blog/2012/01/17/discover-bank-saving-rates/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/discover-bank-saving-rates/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:37:06 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[bank saving rates]]></category>
		<category><![CDATA[discover bank]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199707-discover-bank-saving-rates.html</guid>
		<description><![CDATA[Savings 0.90%    
 Tue
Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 0.90%
Compounded daily To open: $500
To avoid fees: $0
Monthly fees: $0
Check writing: No

]]></description>
			<content:encoded><![CDATA[<div>Savings 0.90%    <br />
 Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.90%<br />
Compounded daily To open: $500<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: No</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/discover-bank-saving-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm Bank MMA rate</title>
		<link>http://www.bankperks.net/blog/2012/01/17/state-farm-bank-mma-rate/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/state-farm-bank-mma-rate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:33:16 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[state farm bank]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199705-state-farm-bank-mma-rate.html</guid>
		<description><![CDATA[MMA 0.40%              
tue
Jan 17
Intro rate: 0.40%
Intro months: 0
Rate post intro: 0.40%
Compounded daily To open: $1,000
To avoid fees: $500
Monthly fees: $10
Check writing: Yes

]]></description>
			<content:encoded><![CDATA[<div>MMA 0.40%              <br />
tue<br />
Jan 17<br />
Intro rate: 0.40%<br />
Intro months: 0<br />
Rate post intro: 0.40%<br />
Compounded daily To open: $1,000<br />
To avoid fees: $500<br />
Monthly fees: $10<br />
Check writing: Yes</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/state-farm-bank-mma-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sallie Mae MMA rates</title>
		<link>http://www.bankperks.net/blog/2012/01/17/sallie-mae-mma-rates/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/sallie-mae-mma-rates/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:30:01 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[sallie mae]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199704-sallie-mae-mma-rates.html</guid>
		<description><![CDATA[Sallie Mae                           MMA  1.00%         
Tue
Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 1.00%
Compounded daily To open: $0
To avoid fees: $0
Monthly fees: $0
Check writing: Yes

]]></description>
			<content:encoded><![CDATA[<div>Sallie Mae                           MMA  1.00%         <br />
Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 1.00%<br />
Compounded daily To open: $0<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: Yes</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/sallie-mae-mma-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-loan moneymaket rates</title>
		<link>http://www.bankperks.net/blog/2012/01/17/e-loan-moneymaket-rates/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/e-loan-moneymaket-rates/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:23:22 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[bank rates]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[money market account rates]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[savings account rates]]></category>
		<category><![CDATA[Savings and Money Market Rates]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199703-e-loan-moneymaket-rates.html</guid>
		<description><![CDATA[MMA 0.15% Tue 
Jan 17 
Intro rate: 0.00% 
Intro months: 0 
Rate post intro: 0.15% 
Compounded daily To open: $5,000 
To avoid fees: $0 
Monthly fees: $0 
Check writing: No                  (&#60;a...]]></description>
			<content:encoded><![CDATA[<div>MMA 0.15% Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.15%<br />
Compounded daily To open: $5,000<br />
To avoid fees: $0<br />
Monthly fees: $0<br />
Check writing: No                  (<a href="http://www.extradime.com/forums/a.php?url=https://savings.eloan.com/savings?user=bkr&mcode=bkrmmahy&utm_source=bankrate&utm_medium=cpc&utm_content=ratelisting&utm_campaign=mmahy&br_pi=33&br_pn=MMA%2520&br_mi=416&br_mn=&br_s=US"  rel="nofollow">https://savings.eloan.com/savings?us...br_mn=&amp;br_s=US</a>)</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/e-loan-moneymaket-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everbank Savings &amp; mma rates</title>
		<link>http://www.bankperks.net/blog/2012/01/17/everbank-savings-mma-rates/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/everbank-savings-mma-rates/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:17:20 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Savings & Money Market rates]]></category>
		<category><![CDATA[Everbank]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.extradime.com/forums/savings-money-market-rates/199702-everbank-savings-mma-rates.html</guid>
		<description><![CDATA[MMA 0.76% Tue
Jan 17
Intro rate: 0.00%
Intro months: 0
Rate post intro: 0.76%
Compounded daily To open: $1,500
To avoid fees: $5,000
Monthly fees: $8.95
Check writing: Yes        (www.everbank.com)

]]></description>
			<content:encoded><![CDATA[<div>MMA 0.76% Tue<br />
Jan 17<br />
Intro rate: 0.00%<br />
Intro months: 0<br />
Rate post intro: 0.76%<br />
Compounded daily To open: $1,500<br />
To avoid fees: $5,000<br />
Monthly fees: $8.95<br />
Check writing: Yes        (<a href="http://www.everbank.com" >www.everbank.com</a>)</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/everbank-savings-mma-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 bonus &#8211; Chase : business checking; Exp. &#8211; 1/31/12</title>
		<link>http://www.bankperks.net/blog/2012/01/17/100-bonus-chase-business-checking-exp-13112/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/100-bonus-chase-business-checking-exp-13112/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:35:02 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[C) Business bank perks]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[business checking account]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[jpmorgan chase bank]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_promotions/100-bonus-Chase-business-checking-Exp-1-31-12.php</guid>
		<description><![CDATA[			  LINKTerms: New business checking customers, request your &#036;100 cash bonus coupon here. Redeem it when you open a new qualifying Chase business checking account with a deposit of &#036;1000 or more.Offer valid through January 31, 2012. To quali...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28938'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/sad.gif" style="vertical-align:middle" emoid=":(" border="0" alt="sad.gif" />  <br /><br /><a href="http://www.bankperks.net/r.php?url=https://coupon.chaseoffers.com/checking/prep.do?context=business9&amp;MSC=IQ10900881" >LINK</a><br /><br />Terms: <br /><br />New business checking customers, request your &#036;100 cash bonus coupon here. Redeem it when you open a new qualifying Chase business checking account with a deposit of &#036;1000 or more.<br /><br /><span id="more-61438"></span>

Offer valid through January 31, 2012. To qualify for this offer, open a Chase BusinessSelect SM Checking account and deposit a minimum of &#036;1,000 or more into your new business checking account within 30 days of account opening with funds not currently on deposit with Chase or any of its affiliates. Account opening and award of bonus are subject to approval. Limit one business checking account-related bonus/premium per customer per calendar year. Chase reserves the right to withdraw this offer at any time without notice. Attempts to earn multiple bonuses may be voided by Chase, at its discretion. Offer not available to existing Chase Business checking customers, on account conversions or in combination with any other offer and is non-transferable. Checking account must remain open for a minimum of six months or the bonus amount will be debited from the account at closing. Employees of JPMorgan Chase Bank, N.A. and our affiliates are not eligible. Bonus will be deposited automatically into your new checking account within 10 business days after the minimum deposit requirement is met. Bonus may be considered interest reportable on IRS Form.<br /><br /><br /><br /><br />--------------------------------------------------------------<br /><b><a href='http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/ipb_seo.php?url=http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php' rel='nofollow'  onclick="javascript:urchinTracker('/outgoing/icreditbonus_com');">Other sign-up bonuses</a></b><br /><br />.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankperks.net/blog/2012/01/17/100-bonus-chase-business-checking-exp-13112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75 bonus &#8211; Webster Bank : checking account; Exp. &#8211; 02/27/12</title>
		<link>http://www.bankperks.net/blog/2012/01/17/75-bonus-webster-bank-checking-account-exp-022712/</link>
		<comments>http://www.bankperks.net/blog/2012/01/17/75-bonus-webster-bank-checking-account-exp-022712/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:35:01 +0000</pubDate>
		<dc:creator>perkmaster</dc:creator>
				<category><![CDATA[B) Local bank perks]]></category>
		<category><![CDATA[atm withdrawals]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[debit card purchases]]></category>
		<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://www.ibankbonus.com/bank_offers/75-bonus-Webster-Bank-checking-account-Exp-02-27-12.php</guid>
		<description><![CDATA[			  LINKTerms: Personal Checking Offer:Promotion valid for new checking accounts opened between 01/03/12 and 02/27/12 by residents of NY, MA, RI and CT meeting minimum opening balance requirements. Customer must complete: 1 Direct Deposit (Direct Depo...]]></description>
			<content:encoded><![CDATA[			<div class="postcolor" id='post-28941'><img src="http://www.bankperks.net/r.php?url=http://www.ibankdesign.com/board/style_emoticons/default/embarassed.gif" style="vertical-align:middle" emoid=":embarassed:" border="0" alt="embarassed.gif" />  <br /><br /><a href='http://www.bankperks.net/r.php?url=http://ibankdesign.com/board/ipb_seo.php?url=http://promotions.websteronline.com/special.html?CID=20048&utm_source=webster&utm_medium=dm&utm_content=GD0903&utm_campaign=2009SMMCD&code=GD0903&V_TID=934389&ProspectID=407FB2B07DE64989AF29897A4B4434B5' rel='nofollow'  onclick="javascript:urchinTracker('/outgoing/promotions_websteronline_com');">LINK</a><br /><br />Terms: <br /><br />Personal Checking Offer:<br /><br /><span id="more-61437"></span>

